First Division | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Waveney Boys | 15 | 10 | 0 | 5 | 81 | 54 | 60.5 |
The Jube All Stars | 15 | 10 | 0 | 5 | 79 | 56 | 59.5 |
Pot Black Breakers | 15 | 10 | 0 | 5 | 75 | 60 | 57.5 |
Waveney Wizards | 15 | 6 | 0 | 9 | 64 | 71 | 44 |
Waveney Twitchers | 15 | 6 | 0 | 9 | 62 | 73 | 43 |
Pot Black Lads | 15 | 3 | 0 | 12 | 44 | 91 | 28 |
Top Break
- 116 by R. Cooper for Waveney Wizards