First Division | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
The Jube A | 24 | 12 | 5 | 7 | 164 | 124 | 164 |
Waveney Twitchers | 24 | 16 | 3 | 5 | 164 | 124 | 164 |
The Jube All Stars | 24 | 16 | 2 | 6 | 162 | 126 | 162 |
Waveney Wizards | 24 | 12 | 3 | 9 | 157 | 131 | 157 |
Pot Black Lads | 24 | 4 | 4 | 16 | 121 | 167 | 121 |
The Jube B | 23 | 5 | 3 | 15 | 116 | 160 | 116 |
Pot Black Papas | 23 | 7 | 2 | 14 | 112 | 164 | 112 |
Top Break
- 106 by R. Cooper for Waveney Wizards



























