First Division | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
The Jube All Stars | 24 | 16 | 2 | 6 | 162 | 126 | 162 |
The Jube A | 23 | 12 | 5 | 6 | 159 | 117 | 159 |
Waveney Twitchers | 23 | 15 | 3 | 5 | 157 | 119 | 157 |
Waveney Wizards | 24 | 12 | 3 | 9 | 157 | 131 | 157 |
Pot Black Lads | 24 | 4 | 4 | 16 | 121 | 167 | 121 |
The Jube B | 23 | 5 | 3 | 15 | 116 | 160 | 116 |
Pot Black Papas | 23 | 7 | 2 | 14 | 112 | 164 | 112 |
Top Break
- 106 by R. Cooper for Waveney Wizards



























