| First Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 12th October 1998 | ||||||
| Beaconsfield B | 5 | v | 3 | Yar. Con. E | View | |
| Gor. Con. A | 5 | v | 3 | Waveney Wizards | View | |
| Merlins A | 8 | v | 0 | Ludham | View | |
| Pot Black E | 3 | v | 5 | Reflections Rebels | View | |
| Week commencing Mon 19th October 1998 | ||||||
| Exiles | 3 | v | 5 | Gor. Con. A | View | |
| Ludham | 4 | v | 4 | Beaconsfield B | View | |
| Waveney Wizards | 5 | v | 3 | Merlins A | View | |
| Yar. Con. E | 7 | v | 1 | Pot Black E | View | |
| Week commencing Mon 26th October 1998 | ||||||
| Beaconsfield B | 5 | v | 3 | Waveney Wizards | View | |
| Merlins A | 6 | v | 2 | Exiles | View | |
| Pot Black E | 6 | v | 2 | Ludham | View | |
| Reflections Rebels | 4 | v | 4 | Yar. Con. E | View | |
| Week commencing Mon 2nd November 1998 | ||||||
| Exiles | 4 | v | 4 | Beaconsfield B | View | |
| Gor. Con. A | 6 | v | 2 | Merlins A | View | |
| Ludham | 3 | v | 5 | Reflections Rebels | View | |
| Waveney Wizards | 7 | v | 1 | Pot Black E | View | |
| Week commencing Mon 9th November 1998 | ||||||
| Beaconsfield B | 4 | v | 4 | Gor. Con. A | View | |
| Pot Black E | 4 | v | 4 | Exiles | View | |
| Reflections Rebels | 4 | v | 4 | Waveney Wizards | View | |
| Yar. Con. E | 6 | v | 2 | Ludham | View | |
| Week commencing Mon 16th November 1998 | ||||||
| Exiles | 3 | v | 5 | Reflections Rebels | View | |
| Gor. Con. A | 4 | v | 4 | Pot Black E | View | |
| Merlins A | 4 | v | 4 | Beaconsfield B | View | |
| Waveney Wizards | 6 | v | 2 | Yar. Con. E | View | |
| Week commencing Mon 23rd November 1998 | ||||||
| Ludham | 5 | v | 3 | Waveney Wizards | View | |
| Pot Black E | 5 | v | 3 | Merlins A | View | |
| Reflections Rebels | 4 | v | 4 | Gor. Con. A | View | |
| Yar. Con. E | 4 | v | 4 | Exiles | View | |
| Week commencing Mon 30th November 1998 | ||||||
| Beaconsfield B | 6 | v | 2 | Pot Black E | View | |
| Exiles | 5 | v | 3 | Ludham | View | |
| Gor. Con. A | 4 | v | 4 | Yar. Con. E | View | |
| Merlins A | 4 | v | 4 | Reflections Rebels | View | |
| Week commencing Mon 7th December 1998 | ||||||
| Ludham | 3 | v | 5 | Gor. Con. A | View | |
| Reflections Rebels | 3 | v | 5 | Beaconsfield B | View | |
| Waveney Wizards | 3 | v | 5 | Exiles | View | |
| Yar. Con. E | 3 | v | 5 | Merlins A | View | |
| Week commencing Mon 14th December 1998 | ||||||
| Ludham | 5 | v | 3 | Merlins A | View | |
| Reflections Rebels | 5 | v | 3 | Pot Black E | View | |
| Waveney Wizards | 7 | v | 1 | Gor. Con. A | View | |
| Yar. Con. E | 4 | v | 4 | Beaconsfield B | View | |
| Week commencing Mon 4th January 1999 | ||||||
| Beaconsfield B | 5 | v | 3 | Ludham | View | |
| Gor. Con. A | 4 | v | 4 | Exiles | View | |
| Merlins A | 4 | v | 4 | Waveney Wizards | View | |
| Pot Black E | 3 | v | 5 | Yar. Con. E | View | |
| Week commencing Mon 11th January 1999 | ||||||
| Exiles | 6 | v | 2 | Merlins A | View | |
| Ludham | 3 | v | 5 | Pot Black E | View | |
| Waveney Wizards | 5 | v | 3 | Beaconsfield B | View | |
| Yar. Con. E | 3 | v | 5 | Reflections Rebels | View | |
| Week commencing Mon 18th January 1999 | ||||||
| Beaconsfield B | 3 | v | 5 | Exiles | View | |
| Merlins A | 4 | v | 4 | Gor. Con. A | View | |
| Pot Black E | 2 | v | 6 | Waveney Wizards | View | |
| Reflections Rebels | 6 | v | 2 | Ludham | View | |
| Week commencing Mon 25th January 1999 | ||||||
| Exiles | 7 | v | 1 | Pot Black E | View | |
| Gor. Con. A | 4 | v | 4 | Beaconsfield B | View | |
| Ludham | 3 | v | 5 | Yar. Con. E | View | |
| Waveney Wizards | 7 | v | 1 | Reflections Rebels | View | |
| Week commencing Mon 1st February 1999 | ||||||
| Beaconsfield B | 3 | v | 5 | Merlins A | View | |
| Pot Black E | 5 | v | 3 | Gor. Con. A | View | |
| Reflections Rebels | 7 | v | 1 | Exiles | View | |
| Yar. Con. E | 6 | v | 2 | Waveney Wizards | View | |
| Week commencing Mon 8th February 1999 | ||||||
| Exiles | 3 | v | 5 | Yar. Con. E | View | |
| Gor. Con. A | 6 | v | 2 | Reflections Rebels | View | |
| Merlins A | 6 | v | 2 | Pot Black E | View | |
| Waveney Wizards | 7 | v | 1 | Ludham | View | |
| Week commencing Mon 15th February 1999 | ||||||
| Ludham | 3 | v | 5 | Exiles | View | |
| Pot Black E | 4 | v | 4 | Beaconsfield B | View | |
| Reflections Rebels | 3 | v | 5 | Merlins A | View | |
| Yar. Con. E | 6 | v | 2 | Gor. Con. A | View | |
| Week commencing Mon 22nd February 1999 | ||||||
| Beaconsfield B | 3 | v | 5 | Reflections Rebels | View | |
| Exiles | 5 | v | 3 | Waveney Wizards | View | |
| Gor. Con. A | 6 | v | 2 | Ludham | View | |
| Merlins A | 4 | v | 4 | Yar. Con. E | View | |

