First Division | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Waveney Wizards | 16 | 13 | 1 | 2 | 121 | 71 | 121 |
Pot Black Breakers | 17 | 11 | 1 | 5 | 108 | 96 | 108 |
Waveney Twitchers | 16 | 8 | 3 | 5 | 107 | 85 | 107 |
The Jube A | 14 | 10 | 1 | 3 | 103 | 65 | 103 |
Waveney B | 17 | 4 | 3 | 10 | 96 | 108 | 96 |
Pot Black Lads | 17 | 5 | 3 | 9 | 94 | 110 | 94 |
The Jube Seniors | 15 | 6 | 2 | 7 | 96 | 84 | 92 |
The Jube Juniors | 18 | 0 | 2 | 16 | 55 | 161 | 55 |
Top Break
- 94 by K. Beare for The Jube Seniors























