| Premier Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 12th October 1998 | ||||||
| Hickling A | 3 | v | 9 | Pot Black A | View | |
| Pot Black Lads | 8 | v | 4 | Arcadian B | View | |
| Yar. Con. B | 9 | v | 3 | Yar. Con. D | View | |
| Yar. Con. C | 5 | v | 7 | Yar. Con. A | View | |
| Week commencing Mon 19th October 1998 | ||||||
| Pot Black A | 12 | v | 0 | Yar. Con. C | View | |
| Yar. Con. A | 10 | v | 2 | Yar. Con. B | View | |
| Yar. Con. D | 2 | v | 10 | Pot Black Lads | View | |
| Week commencing Mon 26th October 1998 | ||||||
| Arcadian B | 7 | v | 5 | Yar. Con. D | View | |
| Pot Black Lads | 3 | v | 9 | Yar. Con. A | View | |
| Yar. Con. B | 4 | v | 8 | Pot Black A | View | |
| Yar. Con. C | 6 | v | 6 | Hickling A | View | |
| Week commencing Mon 2nd November 1998 | ||||||
| Hickling A | 7 | v | 5 | Yar. Con. B | View | |
| Pot Black A | 7 | v | 5 | Pot Black Lads | View | |
| Yar. Con. A | 9 | v | 3 | Arcadian B | View | |
| Week commencing Mon 9th November 1998 | ||||||
| Arcadian B | 0 | v | 12 | Pot Black A | View | |
| Pot Black Lads | 5 | v | 7 | Hickling A | View | |
| Yar. Con. B | 8 | v | 4 | Yar. Con. C | View | |
| Yar. Con. D | 2 | v | 10 | Yar. Con. A | View | |
| Week commencing Mon 16th November 1998 | ||||||
| Hickling A | 7 | v | 5 | Arcadian B | View | |
| Pot Black A | 10 | v | 2 | Yar. Con. D | View | |
| Yar. Con. C | 2 | v | 10 | Pot Black Lads | View | |
| Week commencing Mon 23rd November 1998 | ||||||
| Arcadian B | 4 | v | 8 | Yar. Con. C | View | |
| Pot Black Lads | 5 | v | 7 | Yar. Con. B | View | |
| Yar. Con. A | 6 | v | 6 | Pot Black A | View | |
| Yar. Con. D | 4 | v | 8 | Hickling A | View | |
| Week commencing Mon 30th November 1998 | ||||||
| Hickling A | 3 | v | 9 | Yar. Con. A | View | |
| Yar. Con. B | 11 | v | 1 | Arcadian B | View | |
| Yar. Con. C | 7 | v | 5 | Yar. Con. D | View | |
| Week commencing Mon 14th December 1998 | ||||||
| Arcadian B | 5 | v | 7 | Pot Black Lads | View | |
| Pot Black A | 9 | v | 3 | Hickling A | View | |
| Yar. Con. A | 10 | v | 2 | Yar. Con. C | View | |
| Yar. Con. D | 2 | v | 10 | Yar. Con. B | View | |
| Week commencing Mon 4th January 1999 | ||||||
| Pot Black Lads | 11 | v | 1 | Yar. Con. D | View | |
| Yar. Con. B | 4 | v | 8 | Yar. Con. A | View | |
| Yar. Con. C | 2 | v | 10 | Pot Black A | View | |
| Week commencing Mon 11th January 1999 | ||||||
| Hickling A | 6 | v | 6 | Yar. Con. C | View | |
| Pot Black A | 10 | v | 2 | Yar. Con. B | View | |
| Yar. Con. A | 9 | v | 3 | Pot Black Lads | View | |
| Yar. Con. D | 6 | v | 6 | Arcadian B | View | |
| Week commencing Mon 18th January 1999 | ||||||
| Arcadian B | 3 | v | 9 | Yar. Con. A | View | |
| Pot Black Lads | 2 | v | 10 | Pot Black A | View | |
| Yar. Con. B | 8 | v | 4 | Hickling A | View | |
| Week commencing Mon 25th January 1999 | ||||||
| Hickling A | 3 | v | 9 | Pot Black Lads | View | |
| Pot Black A | 11 | v | 1 | Arcadian B | View | |
| Yar. Con. A | 12 | v | 0 | Yar. Con. D | View | |
| Yar. Con. C | 4 | v | 8 | Yar. Con. B | View | |
| Week commencing Mon 1st February 1999 | ||||||
| Arcadian B | 3 | v | 9 | Hickling A | View | |
| Pot Black Lads | 11 | v | 1 | Yar. Con. C | View | |
| Yar. Con. D | 0 | v | 12 | Pot Black A | View | |
| Week commencing Mon 8th February 1999 | ||||||
| Hickling A | 10 | v | 2 | Yar. Con. D | View | |
| Pot Black A | 6 | v | 6 | Yar. Con. A | View | |
| Yar. Con. B | 5 | v | 7 | Pot Black Lads | View | |
| Yar. Con. C | 5 | v | 7 | Arcadian B | View | |
| Week commencing Mon 15th February 1999 | ||||||
| Arcadian B | 5 | v | 7 | Yar. Con. B | View | |
| Yar. Con. A | 11 | v | 1 | Hickling A | View | |
| Yar. Con. D | 8 | v | 4 | Yar. Con. C | View | |

