| First Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 13th October 2008 | ||||||
| Mon | Pipers A | 1 | v | 7 | Yar. Con. A | View |
| Mon | Pot Black Potters | 7 | v | 1 | Arcadian B | View |
| Thu | Yar. Con. E | 4 | v | 4 | Yar. Con. F | View |
| Week commencing Mon 20th October 2008 | ||||||
| Mon | Yar. Con. A | 6 | v | 2 | Yar. Con. E | View |
| Thu | Gor. Con. A | 5 | v | 3 | Pipers A | View |
| Thu | Yar. Con. F | 4 | v | 4 | Pot Black Potters | View |
| Week commencing Mon 27th October 2008 | ||||||
| Mon | Arcadian B | 2 | v | 6 | Yar. Con. F | View |
| Mon | Pot Black Potters | 3 | v | 5 | Yar. Con. A | View |
| Thu | Yar. Con. E | 7 | v | 1 | Gor. Con. A | View |
| Week commencing Mon 3rd November 2008 | ||||||
| Mon | Pipers A | 5 | v | 3 | Yar. Con. E | View |
| Mon | Yar. Con. A | 7 | v | 1 | Arcadian B | View |
| Thu | Gor. Con. A | 3 | v | 5 | Pot Black Potters | View |
| Week commencing Mon 10th November 2008 | ||||||
| Mon | Arcadian B | 3 | v | 5 | Gor. Con. A | View |
| Mon | Pot Black Potters | 5 | v | 3 | Pipers A | View |
| Thu | Yar. Con. F | 2 | v | 6 | Yar. Con. A | View |
| Week commencing Mon 17th November 2008 | ||||||
| Mon | Pipers A | 7 | v | 1 | Arcadian B | View |
| Thu | Gor. Con. A | 4 | v | 4 | Yar. Con. F | View |
| Thu | Yar. Con. E | 5 | v | 3 | Pot Black Potters | View |
| Week commencing Mon 24th November 2008 | ||||||
| Mon | Arcadian B | 3 | v | 5 | Yar. Con. E | View |
| Mon | Yar. Con. A | 7 | v | 1 | Gor. Con. A | View |
| Thu | Yar. Con. F | 3 | v | 5 | Pipers A | View |
| Week commencing Mon 1st December 2008 | ||||||
| Mon | Arcadian B | 3 | v | 5 | Pot Black Potters | View |
| Mon | Yar. Con. A | 6 | v | 2 | Pipers A | View |
| Thu | Yar. Con. F | 3 | v | 5 | Yar. Con. E | View |
| Week commencing Mon 8th December 2008 | ||||||
| Mon | Pipers A | 6 | v | 2 | Gor. Con. A | View |
| Mon | Pot Black Potters | 7 | v | 1 | Yar. Con. F | View |
| Thu | Yar. Con. E | 1 | v | 7 | Yar. Con. A | View |
| Week commencing Mon 15th December 2008 | ||||||
| Mon | Yar. Con. A | 6 | v | 2 | Pot Black Potters | View |
| Thu | Gor. Con. A | 2 | v | 6 | Yar. Con. E | View |
| Thu | Yar. Con. F | 5 | v | 3 | Arcadian B | View |
| Week commencing Mon 5th January 2009 | ||||||
| Mon | Arcadian B | 1 | v | 7 | Yar. Con. A | View |
| Mon | Pot Black Potters | 6 | v | 2 | Gor. Con. A | View |
| Thu | Yar. Con. E | 5 | v | 3 | Pipers A | View |
| Week commencing Mon 12th January 2009 | ||||||
| Mon | Pipers A | 6 | v | 2 | Pot Black Potters | View |
| Mon | Yar. Con. A | 6 | v | 2 | Yar. Con. F | View |
| Thu | Gor. Con. A | 2 | v | 6 | Arcadian B | View |
| Week commencing Mon 19th January 2009 | ||||||
| Mon | Arcadian B | 1 | v | 7 | Pipers A | View |
| Mon | Pot Black Potters | 3 | v | 5 | Yar. Con. E | View |
| Thu | Yar. Con. F | 5 | v | 3 | Gor. Con. A | View |
| Week commencing Mon 26th January 2009 | ||||||
| Mon | Pipers A | 4 | v | 4 | Yar. Con. F | View |
| Thu | Gor. Con. A | 1 | v | 7 | Yar. Con. A | View |
| Thu | Yar. Con. E | 8 | v | 0 | Arcadian B | View |
| Week commencing Mon 2nd February 2009 | ||||||
| Mon | Pipers A | 4 | v | 4 | Yar. Con. A | View |
| Mon | Pot Black Potters | 6 | v | 2 | Arcadian B | View |
| Thu | Yar. Con. E | 2 | v | 6 | Yar. Con. F | View |
| Week commencing Mon 9th February 2009 | ||||||
| Mon | Yar. Con. A | 7 | v | 1 | Yar. Con. E | View |
| Thu | Gor. Con. A | 3 | v | 5 | Pipers A | View |
| Thu | Yar. Con. F | 4 | v | 4 | Pot Black Potters | View |
| Week commencing Mon 16th February 2009 | ||||||
| Mon | Arcadian B | 5 | v | 3 | Yar. Con. F | View |
| Mon | Pot Black Potters | 3 | v | 5 | Yar. Con. A | View |
| Thu | Yar. Con. E | 8 | v | 0 | Gor. Con. A | View |
| Week commencing Mon 23rd February 2009 | ||||||
| Mon | Pipers A | 2 | v | 6 | Yar. Con. E | View |
| Mon | Yar. Con. A | 5 | v | 3 | Arcadian B | View |
| Thu | Gor. Con. A | 5 | v | 3 | Pot Black Potters | View |
| Week commencing Mon 2nd March 2009 | ||||||
| Mon | Arcadian B | 3 | v | 5 | Gor. Con. A | View |
| Mon | Pot Black Potters | 5 | v | 3 | Pipers A | View |
| Thu | Yar. Con. F | 1 | v | 7 | Yar. Con. A | View |
| Week commencing Mon 9th March 2009 | ||||||
| Mon | Pipers A | 5 | v | 3 | Arcadian B | View |
| Thu | Gor. Con. A | 4 | v | 4 | Yar. Con. F | View |
| Thu | Yar. Con. E | 6 | v | 2 | Pot Black Potters | View |
| Week commencing Mon 16th March 2009 | ||||||
| Mon | Arcadian B | 3 | v | 5 | Yar. Con. E | View |
| Mon | Yar. Con. A | 6 | v | 2 | Gor. Con. A | View |
| Thu | Yar. Con. F | 3 | v | 5 | Pipers A | View |

