| Premier Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 9th October 2006 | ||||||
| Tue | Arcadian Golden Oldies | 5 | v | 7 | Yar. Con. A | View |
| Tue | Pot Black Boys | 4 | v | 8 | Pot Black Lads | View |
| Wed | Arc Angels | 2 | v | 10 | Waveney Wizards | View |
| Week commencing Mon 16th October 2006 | ||||||
| Mon | Pot Black A | 10 | v | 2 | Arc Angels | View |
| Tue | Yar. Con. A | 7 | v | 5 | Pot Black Boys | View |
| Wed | Waveney Wizards | 6 | v | 6 | Arcadian Golden Oldies | View |
| Week commencing Mon 23rd October 2006 | ||||||
| Tue | Arcadian Golden Oldies | 9 | v | 3 | Pot Black A | View |
| Tue | Pot Black Boys | 7 | v | 5 | Waveney Wizards | View |
| Tue | Pot Black Lads | 2 | v | 10 | Yar. Con. A | View |
| Week commencing Mon 30th October 2006 | ||||||
| Mon | Pot Black A | 3 | v | 9 | Pot Black Boys | View |
| Wed | Arc Angels | 3 | v | 9 | Arcadian Golden Oldies | View |
| Wed | Waveney Wizards | 6 | v | 6 | Pot Black Lads | View |
| Week commencing Mon 6th November 2006 | ||||||
| Tue | Pot Black Boys | 7 | v | 5 | Arc Angels | View |
| Tue | Pot Black Lads | 6 | v | 6 | Pot Black A | View |
| Tue | Yar. Con. A | 9 | v | 3 | Waveney Wizards | View |
| Week commencing Mon 13th November 2006 | ||||||
| Mon | Pot Black A | 3 | v | 9 | Yar. Con. A | View |
| Tue | Arcadian Golden Oldies | 11 | v | 1 | Pot Black Boys | View |
| Wed | Arc Angels | 6 | v | 6 | Pot Black Lads | View |
| Week commencing Mon 20th November 2006 | ||||||
| Tue | Pot Black Lads | 5 | v | 7 | Arcadian Golden Oldies | View |
| Tue | Yar. Con. A | 6 | v | 6 | Arc Angels | View |
| Wed | Waveney Wizards | 7 | v | 5 | Pot Black A | View |
| Week commencing Mon 27th November 2006 | ||||||
| Tue | Pot Black Lads | 3 | v | 9 | Pot Black Boys | View |
| Tue | Yar. Con. A | 8 | v | 4 | Arcadian Golden Oldies | View |
| Wed | Waveney Wizards | 5 | v | 7 | Arc Angels | View |
| Week commencing Mon 4th December 2006 | ||||||
| Tue | Arcadian Golden Oldies | 10 | v | 2 | Waveney Wizards | View |
| Tue | Pot Black Boys | 6 | v | 6 | Yar. Con. A | View |
| Wed | Arc Angels | 6 | v | 6 | Pot Black A | View |
| Week commencing Mon 11th December 2006 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Arcadian Golden Oldies | View |
| Tue | Yar. Con. A | 7 | v | 5 | Pot Black Lads | View |
| Wed | Waveney Wizards | 7 | v | 5 | Pot Black Boys | View |
| Week commencing Mon 18th December 2006 | ||||||
| Tue | Arcadian Golden Oldies | 7 | v | 5 | Arc Angels | View |
| Tue | Pot Black Boys | 5 | v | 7 | Pot Black A | View |
| Tue | Pot Black Lads | 7 | v | 5 | Waveney Wizards | View |
| Week commencing Mon 8th January 2007 | ||||||
| Mon | Pot Black A | 9 | v | 3 | Pot Black Lads | View |
| Wed | Arc Angels | 4 | v | 8 | Pot Black Boys | View |
| Wed | Waveney Wizards | 8 | v | 4 | Yar. Con. A | View |
| Week commencing Mon 15th January 2007 | ||||||
| Tue | Pot Black Boys | 4 | v | 8 | Arcadian Golden Oldies | View |
| Tue | Pot Black Lads | 6 | v | 6 | Arc Angels | View |
| Tue | Yar. Con. A | 2 | v | 10 | Pot Black A | View |
| Week commencing Mon 22nd January 2007 | ||||||
| Mon | Pot Black A | 8 | v | 4 | Waveney Wizards | View |
| Tue | Arcadian Golden Oldies | 4 | v | 8 | Pot Black Lads | View |
| Wed | Arc Angels | 6 | v | 6 | Yar. Con. A | View |
| Week commencing Mon 29th January 2007 | ||||||
| Tue | Arcadian Golden Oldies | 8 | v | 4 | Yar. Con. A | View |
| Tue | Pot Black Boys | 5 | v | 7 | Pot Black Lads | View |
| Wed | Arc Angels | 3 | v | 9 | Waveney Wizards | View |
| Week commencing Mon 5th February 2007 | ||||||
| Mon | Pot Black A | 7 | v | 5 | Arc Angels | View |
| Tue | Yar. Con. A | 6 | v | 6 | Pot Black Boys | View |
| Wed | Waveney Wizards | 6 | v | 6 | Arcadian Golden Oldies | View |
| Week commencing Mon 12th February 2007 | ||||||
| Tue | Arcadian Golden Oldies | 9 | v | 3 | Pot Black A | View |
| Tue | Pot Black Boys | 5 | v | 7 | Waveney Wizards | View |
| Tue | Pot Black Lads | 10 | v | 2 | Yar. Con. A | View |
| Week commencing Mon 19th February 2007 | ||||||
| Mon | Pot Black A | 5 | v | 7 | Pot Black Boys | View |
| Wed | Arc Angels | 6 | v | 6 | Arcadian Golden Oldies | View |
| Wed | Waveney Wizards | 7 | v | 5 | Pot Black Lads | View |
| Week commencing Mon 26th February 2007 | ||||||
| Tue | Pot Black Boys | 8 | v | 4 | Arc Angels | View |
| Tue | Pot Black Lads | 4 | v | 8 | Pot Black A | View |
| Tue | Yar. Con. A | 6 | v | 6 | Waveney Wizards | View |
| Week commencing Mon 5th March 2007 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Yar. Con. A | View |
| Tue | Arcadian Golden Oldies | 9 | v | 3 | Pot Black Boys | View |
| Wed | Arc Angels | 5 | v | 7 | Pot Black Lads | View |
| Week commencing Mon 12th March 2007 | ||||||
| Tue | Pot Black Lads | 9 | v | 3 | Arcadian Golden Oldies | View |
| Tue | Yar. Con. A | 8 | v | 4 | Arc Angels | View |
| Wed | Waveney Wizards | 6 | v | 6 | Pot Black A | View |
| Week commencing Mon 19th March 2007 | ||||||
| Tue | Pot Black Lads | 2 | v | 10 | Pot Black Boys | View |
| Tue | Yar. Con. A | 4 | v | 8 | Arcadian Golden Oldies | View |
| Wed | Waveney Wizards | 9 | v | 3 | Arc Angels | View |
| Week commencing Mon 26th March 2007 | ||||||
| Tue | Arcadian Golden Oldies | 6 | v | 6 | Waveney Wizards | View |
| Tue | Pot Black Boys | 6 | v | 6 | Yar. Con. A | View |
| Wed | Arc Angels | 9 | v | 3 | Pot Black A | View |
| Week commencing Mon 2nd April 2007 | ||||||
| Mon | Pot Black A | 2 | v | 10 | Arcadian Golden Oldies | View |
| Tue | Yar. Con. A | 6 | v | 6 | Pot Black Lads | View |
| Wed | Waveney Wizards | 5 | v | 7 | Pot Black Boys | View |
| Week commencing Mon 9th April 2007 | ||||||
| Tue | Arcadian Golden Oldies | 7 | v | 5 | Arc Angels | View |
| Tue | Pot Black Boys | 6 | v | 6 | Pot Black A | View |
| Tue | Pot Black Lads | 4 | v | 8 | Waveney Wizards | View |
| Week commencing Mon 16th April 2007 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Pot Black Lads | View |
| Wed | Arc Angels | 4 | v | 8 | Pot Black Boys | View |
| Wed | Waveney Wizards | 4 | v | 8 | Yar. Con. A | View |
| Week commencing Mon 23rd April 2007 | ||||||
| Tue | Pot Black Boys | 8 | v | 4 | Arcadian Golden Oldies | View |
| Tue | Pot Black Lads | 8 | v | 4 | Arc Angels | View |
| Tue | Yar. Con. A | 9 | v | 3 | Pot Black A | View |
| Week commencing Mon 30th April 2007 | ||||||
| Mon | Pot Black A | 7 | v | 5 | Waveney Wizards | View |
| Tue | Arcadian Golden Oldies | 5 | v | 7 | Pot Black Lads | View |
| Wed | Arc Angels | 7 | v | 5 | Yar. Con. A | View |

