| Second Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 11th October 2004 | ||||||
| Tue | Lowestoft Railways | 3 | v | 5 | Beaconsfield Rebels | View |
| Thu | Exiles | 6 | v | 2 | Beaconsfield C | View |
| Fri | Arcadian B | 5 | v | 3 | Merlins B | View |
| Week commencing Mon 18th October 2004 | ||||||
| Tue | Beaconsfield Rebels | 2 | v | 6 | Yar. Con. F | View |
| Thu | Beaconsfield C | 5 | v | 3 | Lowestoft Railways | View |
| Fri | Arcadian B | 4 | v | 4 | Lowestoft Railways | View |
| Fri | Merlins B | 1 | v | 7 | Exiles | View |
| Week commencing Mon 25th October 2004 | ||||||
| Tue | Lowestoft Railways | 3 | v | 5 | Merlins B | View |
| Wed | Yar. Con. F | 3 | v | 5 | Beaconsfield C | View |
| Thu | Exiles | 6 | v | 2 | Arcadian B | View |
| Week commencing Mon 1st November 2004 | ||||||
| Thu | Beaconsfield C | 1 | v | 7 | Beaconsfield Rebels | View |
| Fri | Merlins B | 4 | v | 4 | Yar. Con. F | View |
| Week commencing Mon 8th November 2004 | ||||||
| Tue | Beaconsfield Rebels | 4 | v | 4 | Merlins B | View |
| Tue | Lowestoft Railways | 4 | v | 4 | Exiles | View |
| Wed | Yar. Con. F | 2 | v | 6 | Arcadian B | View |
| Week commencing Mon 15th November 2004 | ||||||
| Thu | Exiles | 7 | v | 1 | Yar. Con. F | View |
| Fri | Arcadian B | 3 | v | 5 | Beaconsfield Rebels | View |
| Fri | Merlins B | 6 | v | 2 | Beaconsfield C | View |
| Week commencing Mon 22nd November 2004 | ||||||
| Tue | Beaconsfield Rebels | 3 | v | 5 | Exiles | View |
| Wed | Yar. Con. F | 7 | v | 1 | Lowestoft Railways | View |
| Thu | Beaconsfield C | 6 | v | 2 | Arcadian B | View |
| Week commencing Mon 29th November 2004 | ||||||
| Tue | Beaconsfield Rebels | 4 | v | 4 | Lowestoft Railways | View |
| Thu | Beaconsfield C | 3 | v | 5 | Exiles | View |
| Fri | Merlins B | 6 | v | 2 | Arcadian B | View |
| Week commencing Mon 6th December 2004 | ||||||
| Tue | Lowestoft Railways | 3 | v | 5 | Beaconsfield C | View |
| Wed | Yar. Con. F | 4 | v | 4 | Beaconsfield Rebels | View |
| Thu | Exiles | 4 | v | 4 | Merlins B | View |
| Week commencing Mon 13th December 2004 | ||||||
| Thu | Beaconsfield C | 2 | v | 6 | Yar. Con. F | View |
| Fri | Merlins B | 4 | v | 4 | Lowestoft Railways | View |
| Week commencing Mon 3rd January 2005 | ||||||
| Tue | Beaconsfield Rebels | 4 | v | 4 | Beaconsfield C | View |
| Tue | Lowestoft Railways | 5 | v | 3 | Arcadian B | View |
| Wed | Yar. Con. F | 6 | v | 2 | Merlins B | View |
| Fri | Arcadian B | 2 | v | 6 | Exiles | View |
| Week commencing Mon 10th January 2005 | ||||||
| Thu | Exiles | 6 | v | 2 | Lowestoft Railways | View |
| Fri | Arcadian B | 2 | v | 6 | Yar. Con. F | View |
| Fri | Merlins B | 3 | v | 5 | Beaconsfield Rebels | View |
| Week commencing Mon 17th January 2005 | ||||||
| Tue | Beaconsfield Rebels | 7 | v | 1 | Arcadian B | View |
| Wed | Yar. Con. F | 2 | v | 6 | Exiles | View |
| Thu | Beaconsfield C | 4 | v | 4 | Merlins B | View |
| Week commencing Mon 24th January 2005 | ||||||
| Tue | Lowestoft Railways | 6 | v | 2 | Yar. Con. F | View |
| Thu | Exiles | 2 | v | 6 | Beaconsfield Rebels | View |
| Fri | Arcadian B | 5 | v | 3 | Beaconsfield C | View |
| Week commencing Mon 31st January 2005 | ||||||
| Tue | Lowestoft Railways | 5 | v | 3 | Beaconsfield Rebels | View |
| Thu | Exiles | 4 | v | 4 | Beaconsfield C | View |
| Fri | Arcadian B | 4 | v | 4 | Merlins B | View |
| Week commencing Mon 7th February 2005 | ||||||
| Tue | Beaconsfield Rebels | 4 | v | 4 | Yar. Con. F | View |
| Thu | Beaconsfield C | 5 | v | 3 | Lowestoft Railways | View |
| Fri | Merlins B | 4 | v | 4 | Exiles | View |
| Week commencing Mon 14th February 2005 | ||||||
| Tue | Lowestoft Railways | 4 | v | 4 | Merlins B | View |
| Wed | Yar. Con. F | 6 | v | 2 | Beaconsfield C | View |
| Thu | Exiles | 7 | v | 1 | Arcadian B | View |
| Week commencing Mon 21st February 2005 | ||||||
| Thu | Beaconsfield C | 3 | v | 5 | Beaconsfield Rebels | View |
| Fri | Arcadian B | 4 | v | 4 | Lowestoft Railways | View |
| Fri | Merlins B | 6 | v | 2 | Yar. Con. F | View |
| Week commencing Mon 28th February 2005 | ||||||
| Tue | Beaconsfield Rebels | 5 | v | 3 | Merlins B | View |
| Tue | Lowestoft Railways | 2 | v | 6 | Exiles | View |
| Wed | Yar. Con. F | 4 | v | 4 | Arcadian B | View |
| Week commencing Mon 7th March 2005 | ||||||
| Thu | Exiles | 6 | v | 2 | Yar. Con. F | View |
| Fri | Arcadian B | 5 | v | 3 | Beaconsfield Rebels | View |
| Fri | Merlins B | 7 | v | 1 | Beaconsfield C | View |
| Week commencing Mon 14th March 2005 | ||||||
| Tue | Beaconsfield Rebels | 2 | v | 6 | Exiles | View |
| Wed | Yar. Con. F | 4 | v | 4 | Lowestoft Railways | View |
| Thu | Beaconsfield C | 5 | v | 3 | Arcadian B | View |
| Week commencing Mon 21st March 2005 | ||||||
| Tue | Beaconsfield Rebels | 8 | v | 0 | Lowestoft Railways | View |
| Thu | Beaconsfield C | 3 | v | 5 | Exiles | View |
| Fri | Merlins B | 6 | v | 2 | Arcadian B | View |
| Week commencing Mon 28th March 2005 | ||||||
| Tue | Lowestoft Railways | 4 | v | 4 | Beaconsfield C | View |
| Wed | Yar. Con. F | 4 | v | 4 | Beaconsfield Rebels | View |
| Thu | Exiles | 6 | v | 2 | Merlins B | View |
| Week commencing Mon 4th April 2005 | ||||||
| Fri | Arcadian B | 0 | v | 8 | Exiles | View |
| Fri | Merlins B | 8 | v | 0 | Lowestoft Railways | View |
| Week commencing Mon 11th April 2005 | ||||||
| Tue | Beaconsfield Rebels | 6 | v | 2 | Beaconsfield C | View |
| Tue | Lowestoft Railways | 6 | v | 2 | Arcadian B | View |
| Wed | Yar. Con. F | 4 | v | 4 | Merlins B | View |
| Week commencing Mon 18th April 2005 | ||||||
| Thu | Beaconsfield C | 3 | v | 5 | Yar. Con. F | View |
| Thu | Exiles | 6 | v | 2 | Lowestoft Railways | View |
| Fri | Merlins B | 2 | v | 6 | Beaconsfield Rebels | View |
| Week commencing Mon 25th April 2005 | ||||||
| Tue | Beaconsfield Rebels | 6 | v | 2 | Arcadian B | View |
| Wed | Yar. Con. F | 1 | v | 7 | Exiles | View |
| Thu | Beaconsfield C | 3 | v | 5 | Merlins B | View |
| Week commencing Mon 2nd May 2005 | ||||||
| Tue | Lowestoft Railways | 4 | v | 4 | Yar. Con. F | View |
| Thu | Exiles | 3 | v | 5 | Beaconsfield Rebels | View |
| Fri | Arcadian B | 5 | v | 3 | Beaconsfield C | View |
| Week commencing Mon 9th May 2005 | ||||||
| Fri | Arcadian B | 5 | v | 3 | Yar. Con. F | View |

