| Premier Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 27th September 2004 | ||||||
| Mon | Merlins A | 8 | v | 4 | Arc Angels | View |
| Mon | Pot Black A | 11 | v | 1 | Pot Black Lads | View |
| Wed | Pot Black B | 7 | v | 5 | Waveney Outlaws | View |
| Thu | Yar. Con. A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Week commencing Mon 4th October 2004 | ||||||
| Mon | Arc Angels | 7 | v | 5 | Pot Black A | View |
| Mon | Pot Black Lads | 5 | v | 7 | Yar. Con. A | View |
| Wed | Waveney Outlaws | 8 | v | 4 | Merlins A | View |
| Week commencing Mon 11th October 2004 | ||||||
| Mon | Merlins A | 10 | v | 2 | Pot Black B | View |
| Mon | Pot Black A | 7 | v | 5 | Waveney Outlaws | View |
| Thu | Arcadian Golden Oldies | 8 | v | 4 | Pot Black Lads | View |
| Thu | Yar. Con. A | 6 | v | 6 | Arc Angels | View |
| Week commencing Mon 18th October 2004 | ||||||
| Mon | Arc Angels | 5 | v | 7 | Arcadian Golden Oldies | View |
| Wed | Pot Black B | 6 | v | 6 | Pot Black A | View |
| Wed | Waveney Outlaws | 6 | v | 6 | Yar. Con. A | View |
| Week commencing Mon 25th October 2004 | ||||||
| Mon | Pot Black A | 9 | v | 3 | Merlins A | View |
| Mon | Pot Black Lads | 10 | v | 2 | Arc Angels | View |
| Thu | Arcadian Golden Oldies | 8 | v | 4 | Waveney Outlaws | View |
| Thu | Yar. Con. A | 7 | v | 5 | Pot Black B | View |
| Week commencing Mon 1st November 2004 | ||||||
| Mon | Merlins A | 7 | v | 5 | Yar. Con. A | View |
| Wed | Pot Black B | 3 | v | 9 | Arcadian Golden Oldies | View |
| Wed | Waveney Outlaws | 5 | v | 7 | Pot Black Lads | View |
| Week commencing Mon 8th November 2004 | ||||||
| Mon | Arc Angels | 7 | v | 5 | Waveney Outlaws | View |
| Mon | Pot Black Lads | 6 | v | 6 | Pot Black B | View |
| Thu | Arcadian Golden Oldies | 3 | v | 9 | Merlins A | View |
| Thu | Yar. Con. A | 5 | v | 7 | Pot Black A | View |
| Week commencing Mon 15th November 2004 | ||||||
| Mon | Merlins A | 5 | v | 7 | Pot Black Lads | View |
| Mon | Pot Black A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Wed | Pot Black B | 8 | v | 4 | Arc Angels | View |
| Week commencing Mon 22nd November 2004 | ||||||
| Mon | Arc Angels | 7 | v | 5 | Merlins A | View |
| Mon | Pot Black Lads | 5 | v | 7 | Pot Black A | View |
| Wed | Waveney Outlaws | 5 | v | 7 | Pot Black B | View |
| Thu | Arcadian Golden Oldies | 8 | v | 4 | Yar. Con. A | View |
| Week commencing Mon 29th November 2004 | ||||||
| Mon | Merlins A | 6 | v | 6 | Waveney Outlaws | View |
| Mon | Pot Black A | 11 | v | 1 | Arc Angels | View |
| Thu | Yar. Con. A | 6 | v | 6 | Pot Black Lads | View |
| Week commencing Mon 6th December 2004 | ||||||
| Mon | Arc Angels | 6 | v | 6 | Yar. Con. A | View |
| Mon | Pot Black Lads | 4 | v | 8 | Arcadian Golden Oldies | View |
| Wed | Pot Black B | 8 | v | 4 | Merlins A | View |
| Wed | Waveney Outlaws | 7 | v | 5 | Pot Black A | View |
| Week commencing Mon 13th December 2004 | ||||||
| Mon | Pot Black A | 10 | v | 2 | Pot Black B | View |
| Thu | Arcadian Golden Oldies | 10 | v | 2 | Arc Angels | View |
| Thu | Yar. Con. A | 4 | v | 8 | Waveney Outlaws | View |
| Week commencing Mon 3rd January 2005 | ||||||
| Mon | Arc Angels | 7 | v | 5 | Pot Black Lads | View |
| Mon | Merlins A | 2 | v | 10 | Pot Black A | View |
| Wed | Pot Black B | 6 | v | 6 | Yar. Con. A | View |
| Wed | Waveney Outlaws | 5 | v | 7 | Arcadian Golden Oldies | View |
| Week commencing Mon 10th January 2005 | ||||||
| Mon | Pot Black Lads | 6 | v | 6 | Waveney Outlaws | View |
| Thu | Arcadian Golden Oldies | 8 | v | 4 | Pot Black B | View |
| Thu | Yar. Con. A | 7 | v | 5 | Merlins A | View |
| Week commencing Mon 17th January 2005 | ||||||
| Mon | Merlins A | 9 | v | 3 | Arcadian Golden Oldies | View |
| Mon | Pot Black A | 6 | v | 6 | Yar. Con. A | View |
| Wed | Pot Black B | 5 | v | 7 | Pot Black Lads | View |
| Wed | Waveney Outlaws | 6 | v | 6 | Arc Angels | View |
| Week commencing Mon 24th January 2005 | ||||||
| Mon | Arc Angels | 7 | v | 5 | Pot Black B | View |
| Mon | Pot Black Lads | 7 | v | 5 | Merlins A | View |
| Thu | Arcadian Golden Oldies | 4 | v | 8 | Pot Black A | View |
| Week commencing Mon 31st January 2005 | ||||||
| Mon | Merlins A | 6 | v | 6 | Arc Angels | View |
| Mon | Pot Black A | 5 | v | 7 | Pot Black Lads | View |
| Wed | Pot Black B | 6 | v | 6 | Waveney Outlaws | View |
| Thu | Yar. Con. A | 9 | v | 3 | Arcadian Golden Oldies | View |
| Week commencing Mon 7th February 2005 | ||||||
| Mon | Arc Angels | 3 | v | 9 | Pot Black A | View |
| Mon | Pot Black Lads | 7 | v | 5 | Yar. Con. A | View |
| Wed | Waveney Outlaws | 6 | v | 6 | Merlins A | View |
| Week commencing Mon 14th February 2005 | ||||||
| Mon | Merlins A | 9 | v | 3 | Pot Black B | View |
| Mon | Pot Black A | 8 | v | 4 | Waveney Outlaws | View |
| Thu | Arcadian Golden Oldies | 9 | v | 3 | Pot Black Lads | View |
| Thu | Yar. Con. A | 4 | v | 8 | Arc Angels | View |
| Week commencing Mon 21st February 2005 | ||||||
| Mon | Arc Angels | 5 | v | 7 | Arcadian Golden Oldies | View |
| Wed | Pot Black B | 6 | v | 6 | Pot Black A | View |
| Wed | Waveney Outlaws | 7 | v | 5 | Yar. Con. A | View |
| Week commencing Mon 28th February 2005 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Merlins A | View |
| Mon | Pot Black Lads | 5 | v | 7 | Arc Angels | View |
| Thu | Arcadian Golden Oldies | 6 | v | 6 | Waveney Outlaws | View |
| Thu | Yar. Con. A | 8 | v | 4 | Pot Black B | View |
| Week commencing Mon 7th March 2005 | ||||||
| Mon | Merlins A | 8 | v | 4 | Yar. Con. A | View |
| Wed | Pot Black B | 6 | v | 6 | Arcadian Golden Oldies | View |
| Wed | Waveney Outlaws | 6 | v | 6 | Pot Black Lads | View |
| Week commencing Mon 14th March 2005 | ||||||
| Mon | Arc Angels | v | Waveney Outlaws | Send | ||
| Mon | Pot Black Lads | 5 | v | 7 | Pot Black B | View |
| Thu | Arcadian Golden Oldies | 7 | v | 5 | Merlins A | View |
| Thu | Yar. Con. A | 5 | v | 7 | Pot Black A | View |
| Week commencing Mon 21st March 2005 | ||||||
| Mon | Merlins A | 5 | v | 7 | Pot Black Lads | View |
| Mon | Pot Black A | 8 | v | 4 | Arcadian Golden Oldies | View |
| Wed | Pot Black B | 5 | v | 7 | Arc Angels | View |
| Week commencing Mon 28th March 2005 | ||||||
| Mon | Arc Angels | 5 | v | 7 | Merlins A | View |
| Mon | Pot Black Lads | 5 | v | 7 | Pot Black A | View |
| Wed | Waveney Outlaws | 9 | v | 3 | Pot Black B | View |
| Thu | Arcadian Golden Oldies | 7 | v | 5 | Yar. Con. A | View |
| Week commencing Mon 4th April 2005 | ||||||
| Mon | Merlins A | 6 | v | 6 | Waveney Outlaws | View |
| Mon | Pot Black A | 9 | v | 3 | Arc Angels | View |
| Thu | Yar. Con. A | 3 | v | 9 | Pot Black Lads | View |
| Week commencing Mon 11th April 2005 | ||||||
| Mon | Arc Angels | 10 | v | 2 | Yar. Con. A | View |
| Mon | Pot Black Lads | 8 | v | 4 | Arcadian Golden Oldies | View |
| Wed | Pot Black B | 6 | v | 6 | Merlins A | View |
| Wed | Waveney Outlaws | 2 | v | 10 | Pot Black A | View |
| Week commencing Mon 18th April 2005 | ||||||
| Mon | Pot Black A | 10 | v | 2 | Pot Black B | View |
| Thu | Arcadian Golden Oldies | 9 | v | 3 | Arc Angels | View |
| Thu | Yar. Con. A | v | Waveney Outlaws | Send | ||
| Week commencing Mon 25th April 2005 | ||||||
| Mon | Arc Angels | 8 | v | 4 | Pot Black Lads | View |
| Mon | Merlins A | 6 | v | 6 | Pot Black A | View |
| Wed | Pot Black B | 5 | v | 7 | Yar. Con. A | View |
| Wed | Waveney Outlaws | 7 | v | 5 | Arcadian Golden Oldies | View |
| Week commencing Mon 2nd May 2005 | ||||||
| Mon | Pot Black Lads | 8 | v | 4 | Waveney Outlaws | View |
| Thu | Arcadian Golden Oldies | 1 | v | 11 | Pot Black B | View |
| Thu | Yar. Con. A | 4 | v | 8 | Merlins A | View |
| Week commencing Mon 9th May 2005 | ||||||
| Mon | Merlins A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Mon | Pot Black A | 8 | v | 4 | Yar. Con. A | View |
| Wed | Pot Black B | 2 | v | 10 | Pot Black Lads | View |
| Wed | Waveney Outlaws | 8 | v | 4 | Arc Angels | View |
| Week commencing Mon 16th May 2005 | ||||||
| Mon | Arc Angels | 9 | v | 3 | Pot Black B | View |
| Mon | Pot Black Lads | 5 | v | 7 | Merlins A | View |
| Thu | Arcadian Golden Oldies | 6 | v | 6 | Pot Black A | View |

