| Premier Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 6th October 2003 | ||||||
| Mon | Merlins A | 5 | v | 7 | Yar. Con. D | View |
| Tue | Pipers Condors | 2 | v | 10 | Pot Black A | View |
| Wed | Arc Angels | 3 | v | 9 | Waveney Outlaws | View |
| Thu | Pot Black Lads | 6 | v | 6 | Arcadian Golden Oldies | View |
| Week commencing Mon 13th October 2003 | ||||||
| Mon | Yar. Con. D | 5 | v | 7 | Arc Angels | View |
| Tue | Pot Black A | 7 | v | 5 | Merlins A | View |
| Wed | Waveney Outlaws | 5 | v | 7 | Pot Black Lads | View |
| Thu | Arcadian Golden Oldies | 8 | v | 4 | Yar. Con. A | View |
| Week commencing Mon 20th October 2003 | ||||||
| Mon | Merlins A | 8 | v | 4 | Pipers Condors | View |
| Tue | Yar. Con. A | 5 | v | 7 | Waveney Outlaws | View |
| Wed | Arc Angels | 7 | v | 5 | Pot Black A | View |
| Thu | Pot Black Lads | 6 | v | 6 | Yar. Con. D | View |
| Week commencing Mon 27th October 2003 | ||||||
| Mon | Yar. Con. D | 4 | v | 8 | Yar. Con. A | View |
| Tue | Pipers Condors | 4 | v | 8 | Arc Angels | View |
| Tue | Pot Black A | 10 | v | 2 | Pot Black Lads | View |
| Wed | Waveney Outlaws | 5 | v | 7 | Arcadian Golden Oldies | View |
| Week commencing Mon 3rd November 2003 | ||||||
| Tue | Yar. Con. A | 7 | v | 5 | Pot Black A | View |
| Wed | Arc Angels | 3 | v | 9 | Merlins A | View |
| Thu | Arcadian Golden Oldies | 9 | v | 3 | Yar. Con. D | View |
| Thu | Pot Black Lads | 8 | v | 4 | Pipers Condors | View |
| Week commencing Mon 10th November 2003 | ||||||
| Mon | Merlins A | 7 | v | 5 | Pot Black Lads | View |
| Mon | Yar. Con. D | 2 | v | 10 | Waveney Outlaws | View |
| Tue | Pipers Condors | 2 | v | 10 | Yar. Con. A | View |
| Tue | Pot Black A | 9 | v | 3 | Arcadian Golden Oldies | View |
| Week commencing Mon 17th November 2003 | ||||||
| Tue | Yar. Con. A | 7 | v | 5 | Merlins A | View |
| Wed | Waveney Outlaws | 5 | v | 7 | Pot Black A | View |
| Thu | Arcadian Golden Oldies | 8 | v | 4 | Pipers Condors | View |
| Thu | Pot Black Lads | 7 | v | 5 | Arc Angels | View |
| Week commencing Mon 24th November 2003 | ||||||
| Mon | Merlins A | 4 | v | 8 | Arcadian Golden Oldies | View |
| Tue | Pipers Condors | 3 | v | 9 | Waveney Outlaws | View |
| Tue | Pot Black A | 10 | v | 2 | Yar. Con. D | View |
| Wed | Arc Angels | 5 | v | 7 | Yar. Con. A | View |
| Week commencing Mon 1st December 2003 | ||||||
| Mon | Yar. Con. D | 5 | v | 7 | Pipers Condors | View |
| Tue | Yar. Con. A | 8 | v | 4 | Pot Black Lads | View |
| Wed | Waveney Outlaws | 11 | v | 1 | Merlins A | View |
| Thu | Arcadian Golden Oldies | 8 | v | 4 | Arc Angels | View |
| Week commencing Mon 8th December 2003 | ||||||
| Mon | Yar. Con. D | 4 | v | 8 | Merlins A | View |
| Tue | Pot Black A | 9 | v | 3 | Pipers Condors | View |
| Wed | Waveney Outlaws | 9 | v | 3 | Arc Angels | View |
| Thu | Arcadian Golden Oldies | 7 | v | 5 | Pot Black Lads | View |
| Week commencing Mon 15th December 2003 | ||||||
| Mon | Merlins A | 5 | v | 7 | Pot Black A | View |
| Tue | Yar. Con. A | 6 | v | 6 | Arcadian Golden Oldies | View |
| Wed | Arc Angels | 7 | v | 5 | Yar. Con. D | View |
| Thu | Pot Black Lads | 7 | v | 5 | Waveney Outlaws | View |
| Week commencing Mon 5th January 2004 | ||||||
| Mon | Yar. Con. D | 7 | v | 5 | Pot Black Lads | View |
| Tue | Pipers Condors | 8 | v | 4 | Merlins A | View |
| Tue | Pot Black A | 8 | v | 4 | Arc Angels | View |
| Wed | Waveney Outlaws | 9 | v | 3 | Yar. Con. A | View |
| Week commencing Mon 12th January 2004 | ||||||
| Tue | Yar. Con. A | 6 | v | 6 | Yar. Con. D | View |
| Wed | Arc Angels | 10 | v | 2 | Pipers Condors | View |
| Thu | Arcadian Golden Oldies | 10 | v | 2 | Waveney Outlaws | View |
| Thu | Pot Black Lads | 3 | v | 9 | Pot Black A | View |
| Week commencing Mon 19th January 2004 | ||||||
| Mon | Merlins A | 6 | v | 6 | Arc Angels | View |
| Mon | Yar. Con. D | 4 | v | 8 | Arcadian Golden Oldies | View |
| Tue | Pipers Condors | 4 | v | 8 | Pot Black Lads | View |
| Tue | Pot Black A | 9 | v | 3 | Yar. Con. A | View |
| Week commencing Mon 26th January 2004 | ||||||
| Tue | Yar. Con. A | 7 | v | 5 | Pipers Condors | View |
| Wed | Waveney Outlaws | 3 | v | 9 | Yar. Con. D | View |
| Thu | Arcadian Golden Oldies | 6 | v | 6 | Pot Black A | View |
| Thu | Pot Black Lads | 2 | v | 10 | Merlins A | View |
| Week commencing Mon 2nd February 2004 | ||||||
| Mon | Merlins A | 8 | v | 4 | Yar. Con. A | View |
| Tue | Pipers Condors | 4 | v | 8 | Arcadian Golden Oldies | View |
| Tue | Pot Black A | 7 | v | 5 | Waveney Outlaws | View |
| Wed | Arc Angels | 5 | v | 7 | Pot Black Lads | View |
| Week commencing Mon 9th February 2004 | ||||||
| Mon | Yar. Con. D | 6 | v | 6 | Pot Black A | View |
| Tue | Yar. Con. A | 8 | v | 4 | Arc Angels | View |
| Wed | Waveney Outlaws | 9 | v | 3 | Pipers Condors | View |
| Thu | Arcadian Golden Oldies | 5 | v | 7 | Merlins A | View |
| Week commencing Mon 16th February 2004 | ||||||
| Mon | Merlins A | 6 | v | 6 | Waveney Outlaws | View |
| Tue | Pipers Condors | 6 | v | 6 | Yar. Con. D | View |
| Wed | Arc Angels | 8 | v | 4 | Arcadian Golden Oldies | View |
| Thu | Pot Black Lads | 6 | v | 6 | Yar. Con. A | View |
| Week commencing Mon 23rd February 2004 | ||||||
| Mon | Merlins A | 8 | v | 4 | Yar. Con. D | View |
| Tue | Pipers Condors | 1 | v | 11 | Pot Black A | View |
| Wed | Arc Angels | 5 | v | 7 | Waveney Outlaws | View |
| Thu | Pot Black Lads | 8 | v | 4 | Arcadian Golden Oldies | View |
| Week commencing Mon 1st March 2004 | ||||||
| Mon | Yar. Con. D | 3 | v | 9 | Arc Angels | View |
| Tue | Pot Black A | 11 | v | 1 | Merlins A | View |
| Wed | Waveney Outlaws | 6 | v | 6 | Pot Black Lads | View |
| Thu | Arcadian Golden Oldies | 9 | v | 3 | Yar. Con. A | View |
| Week commencing Mon 8th March 2004 | ||||||
| Mon | Merlins A | 8 | v | 4 | Pipers Condors | View |
| Tue | Yar. Con. A | 8 | v | 4 | Waveney Outlaws | View |
| Wed | Arc Angels | 4 | v | 8 | Pot Black A | View |
| Thu | Pot Black Lads | 9 | v | 3 | Yar. Con. D | View |
| Week commencing Mon 15th March 2004 | ||||||
| Mon | Yar. Con. D | 4 | v | 8 | Yar. Con. A | View |
| Tue | Pipers Condors | 4 | v | 8 | Arc Angels | View |
| Tue | Pot Black A | 9 | v | 3 | Pot Black Lads | View |
| Wed | Waveney Outlaws | 7 | v | 5 | Arcadian Golden Oldies | View |
| Week commencing Mon 22nd March 2004 | ||||||
| Tue | Yar. Con. A | 4 | v | 8 | Pot Black A | View |
| Wed | Arc Angels | 9 | v | 3 | Merlins A | View |
| Thu | Arcadian Golden Oldies | 9 | v | 3 | Yar. Con. D | View |
| Thu | Pot Black Lads | 6 | v | 6 | Pipers Condors | View |
| Week commencing Mon 29th March 2004 | ||||||
| Mon | Merlins A | 6 | v | 6 | Pot Black Lads | View |
| Mon | Yar. Con. D | 7 | v | 5 | Waveney Outlaws | View |
| Tue | Pipers Condors | 5 | v | 7 | Yar. Con. A | View |
| Tue | Pot Black A | 6 | v | 6 | Arcadian Golden Oldies | View |
| Week commencing Mon 5th April 2004 | ||||||
| Tue | Yar. Con. A | 6 | v | 6 | Merlins A | View |
| Wed | Waveney Outlaws | 2 | v | 10 | Pot Black A | View |
| Thu | Arcadian Golden Oldies | 9 | v | 3 | Pipers Condors | View |
| Thu | Pot Black Lads | 8 | v | 4 | Arc Angels | View |
| Week commencing Mon 12th April 2004 | ||||||
| Mon | Merlins A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Tue | Pipers Condors | 5 | v | 7 | Waveney Outlaws | View |
| Tue | Pot Black A | 8 | v | 4 | Yar. Con. D | View |
| Wed | Arc Angels | 7 | v | 5 | Yar. Con. A | View |
| Week commencing Mon 19th April 2004 | ||||||
| Mon | Yar. Con. D | 7 | v | 5 | Pipers Condors | View |
| Tue | Yar. Con. A | 8 | v | 4 | Pot Black Lads | View |
| Wed | Waveney Outlaws | 8 | v | 4 | Merlins A | View |
| Thu | Arcadian Golden Oldies | 8 | v | 4 | Arc Angels | View |

