| Premier Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 24th October 2011 | ||||||
| Tue | Merlins A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Wed | Pot Black Hurricanes | 7 | v | 5 | Merlins Diamonds | View |
| Thu | Yar. Con. A | 6 | v | 6 | Pot Black A | View |
| Week commencing Mon 31st October 2011 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Pot Black Potters | View |
| Tue | Pot Black Lads | 8 | v | 4 | Pot Black Hurricanes | View |
| Wed | Merlins Diamonds | 8 | v | 4 | Yar. Con. A | View |
| Week commencing Mon 7th November 2011 | ||||||
| Mon | Pot Black Potters | 4 | v | 8 | Merlins Diamonds | View |
| Tue | Merlins A | 4 | v | 8 | Pot Black A | View |
| Thu | Yar. Con. A | 8 | v | 4 | Pot Black Lads | View |
| Week commencing Mon 14th November 2011 | ||||||
| Mon | Pot Black A | 9 | v | 3 | Arcadian Golden Oldies | View |
| Tue | Pot Black Lads | 7 | v | 5 | Pot Black Potters | View |
| Wed | Merlins Diamonds | 4 | v | 8 | Merlins A | View |
| Wed | Pot Black Hurricanes | 4 | v | 8 | Yar. Con. A | View |
| Week commencing Mon 21st November 2011 | ||||||
| Mon | Pot Black Potters | 7 | v | 5 | Pot Black Hurricanes | View |
| Tue | Arcadian Golden Oldies | 5 | v | 7 | Merlins Diamonds | View |
| Tue | Merlins A | 4 | v | 8 | Pot Black Lads | View |
| Week commencing Mon 28th November 2011 | ||||||
| Tue | Pot Black Lads | 9 | v | 3 | Arcadian Golden Oldies | View |
| Wed | Pot Black Hurricanes | 6 | v | 6 | Merlins A | View |
| Thu | Yar. Con. A | 8 | v | 4 | Pot Black Potters | View |
| Week commencing Mon 5th December 2011 | ||||||
| Mon | Pot Black A | 3 | v | 9 | Merlins Diamonds | View |
| Tue | Arcadian Golden Oldies | 7 | v | 5 | Pot Black Hurricanes | View |
| Tue | Merlins A | 8 | v | 4 | Yar. Con. A | View |
| Week commencing Mon 12th December 2011 | ||||||
| Mon | Pot Black Potters | 9 | v | 3 | Merlins A | View |
| Tue | Pot Black Lads | 9 | v | 3 | Pot Black A | View |
| Thu | Yar. Con. A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Week commencing Mon 2nd January 2012 | ||||||
| Mon | Pot Black A | 9 | v | 3 | Pot Black Hurricanes | View |
| Tue | Arcadian Golden Oldies | 5 | v | 7 | Pot Black Potters | View |
| Wed | Merlins Diamonds | 8 | v | 4 | Pot Black Lads | View |
| Week commencing Mon 9th January 2012 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Yar. Con. A | View |
| Tue | Arcadian Golden Oldies | 5 | v | 7 | Merlins A | View |
| Wed | Merlins Diamonds | 3 | v | 9 | Pot Black Hurricanes | View |
| Week commencing Mon 16th January 2012 | ||||||
| Mon | Pot Black Potters | 5 | v | 7 | Pot Black A | View |
| Wed | Pot Black Hurricanes | 6 | v | 6 | Pot Black Lads | View |
| Thu | Yar. Con. A | 8 | v | 4 | Merlins Diamonds | View |
| Week commencing Mon 23rd January 2012 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Merlins A | View |
| Tue | Pot Black Lads | 6 | v | 6 | Yar. Con. A | View |
| Wed | Merlins Diamonds | 4 | v | 8 | Pot Black Potters | View |
| Week commencing Mon 30th January 2012 | ||||||
| Mon | Pot Black Potters | 9 | v | 3 | Pot Black Lads | View |
| Tue | Arcadian Golden Oldies | 7 | v | 5 | Pot Black A | View |
| Tue | Merlins A | 8 | v | 4 | Merlins Diamonds | View |
| Thu | Yar. Con. A | 6 | v | 6 | Pot Black Hurricanes | View |
| Week commencing Mon 6th February 2012 | ||||||
| Tue | Pot Black Lads | 8 | v | 4 | Merlins A | View |
| Wed | Merlins Diamonds | 5 | v | 7 | Arcadian Golden Oldies | View |
| Wed | Pot Black Hurricanes | 8 | v | 4 | Pot Black Potters | View |
| Week commencing Mon 13th February 2012 | ||||||
| Mon | Pot Black Potters | 3 | v | 9 | Yar. Con. A | View |
| Tue | Arcadian Golden Oldies | 7 | v | 5 | Pot Black Lads | View |
| Tue | Merlins A | 8 | v | 4 | Pot Black Hurricanes | View |
| Week commencing Mon 20th February 2012 | ||||||
| Wed | Merlins Diamonds | 5 | v | 7 | Pot Black A | View |
| Wed | Pot Black Hurricanes | 7 | v | 5 | Arcadian Golden Oldies | View |
| Thu | Yar. Con. A | 5 | v | 7 | Merlins A | View |
| Week commencing Mon 27th February 2012 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Pot Black Lads | View |
| Tue | Arcadian Golden Oldies | 2 | v | 10 | Yar. Con. A | View |
| Tue | Merlins A | 8 | v | 4 | Pot Black Potters | View |
| Week commencing Mon 5th March 2012 | ||||||
| Mon | Pot Black Potters | 8 | v | 4 | Arcadian Golden Oldies | View |
| Tue | Pot Black Lads | 7 | v | 5 | Merlins Diamonds | View |
| Wed | Pot Black Hurricanes | 8 | v | 4 | Pot Black A | View |
| Week commencing Mon 12th March 2012 | ||||||
| Tue | Merlins A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Wed | Pot Black Hurricanes | 6 | v | 6 | Merlins Diamonds | View |
| Thu | Yar. Con. A | 5 | v | 7 | Pot Black A | View |
| Week commencing Mon 19th March 2012 | ||||||
| Mon | Pot Black A | 3 | v | 9 | Pot Black Potters | View |
| Tue | Pot Black Lads | 9 | v | 3 | Pot Black Hurricanes | View |
| Wed | Merlins Diamonds | 7 | v | 5 | Yar. Con. A | View |
| Week commencing Mon 26th March 2012 | ||||||
| Mon | Pot Black Potters | 6 | v | 6 | Merlins Diamonds | View |
| Tue | Merlins A | 8 | v | 4 | Pot Black A | View |
| Thu | Yar. Con. A | 4 | v | 8 | Pot Black Lads | View |
| Week commencing Mon 2nd April 2012 | ||||||
| Mon | Pot Black A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Tue | Pot Black Lads | 6 | v | 6 | Pot Black Potters | View |
| Wed | Merlins Diamonds | 4 | v | 8 | Merlins A | View |
| Wed | Pot Black Hurricanes | 6 | v | 6 | Yar. Con. A | View |
| Week commencing Mon 9th April 2012 | ||||||
| Mon | Pot Black Potters | 7 | v | 5 | Pot Black Hurricanes | View |
| Tue | Arcadian Golden Oldies | P | v | P | Merlins Diamonds | Send |
| Tue | Merlins A | 10 | v | 2 | Pot Black Lads | View |
| Week commencing Mon 16th April 2012 | ||||||
| Tue | Pot Black Lads | 8 | v | 4 | Arcadian Golden Oldies | View |
| Wed | Pot Black Hurricanes | 9 | v | 3 | Merlins A | View |
| Thu | Yar. Con. A | 3 | v | 9 | Pot Black Potters | View |
| Week commencing Mon 23rd April 2012 | ||||||
| Mon | Pot Black A | 8 | v | 4 | Merlins Diamonds | View |
| Tue | Arcadian Golden Oldies | 5 | v | 7 | Pot Black Hurricanes | View |
| Tue | Merlins A | 11 | v | 1 | Yar. Con. A | View |
| Week commencing Mon 30th April 2012 | ||||||
| Mon | Pot Black Potters | 7 | v | 5 | Merlins A | View |
| Tue | Pot Black Lads | 8 | v | 4 | Pot Black A | View |
| Thu | Yar. Con. A | 4 | v | 8 | Arcadian Golden Oldies | View |
| Week commencing Mon 7th May 2012 | ||||||
| Mon | Pot Black A | 5 | v | 7 | Pot Black Hurricanes | View |
| Tue | Arcadian Golden Oldies | 5 | v | 7 | Pot Black Potters | View |
| Wed | Merlins Diamonds | 9 | v | 3 | Pot Black Lads | View |

