| Premier Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 16th October 2000 | ||||||
| Merlins B | 2 | v | 10 | Pot Black A | View | |
| Pot Black Lads | 6 | v | 6 | Yar. Con. B | View | |
| Yar. Con. A | 10 | v | 2 | Exiles | View | |
| Week commencing Mon 23rd October 2000 | ||||||
| Pot Black A | 9 | v | 3 | Yar. Con. A | View | |
| Yar. Con. B | 7 | v | 5 | Merlins B | View | |
| Week commencing Mon 30th October 2000 | ||||||
| Exiles | 3 | v | 9 | Pot Black A | View | |
| Merlins B | 8 | v | 4 | Pot Black Lads | View | |
| Yar. Con. A | 5 | v | 7 | Yar. Con. B | View | |
| Week commencing Mon 6th November 2000 | ||||||
| Pot Black Lads | 5 | v | 7 | Yar. Con. A | View | |
| Yar. Con. B | 11 | v | 1 | Exiles | View | |
| Week commencing Mon 13th November 2000 | ||||||
| Exiles | 7 | v | 5 | Pot Black Lads | View | |
| Pot Black A | 8 | v | 4 | Yar. Con. B | View | |
| Yar. Con. A | 9 | v | 3 | Merlins B | View | |
| Week commencing Mon 27th November 2000 | ||||||
| Merlins B | 7 | v | 5 | Exiles | View | |
| Pot Black Lads | 3 | v | 9 | Pot Black A | View | |
| Week commencing Mon 4th December 2000 | ||||||
| Exiles | 4 | v | 8 | Yar. Con. A | View | |
| Pot Black A | 6 | v | 6 | Merlins B | View | |
| Yar. Con. B | 5 | v | 7 | Pot Black Lads | View | |
| Week commencing Mon 11th December 2000 | ||||||
| Merlins B | 6 | v | 6 | Yar. Con. B | View | |
| Yar. Con. A | 8 | v | 4 | Pot Black A | View | |
| Week commencing Mon 18th December 2000 | ||||||
| Pot Black A | 10 | v | 2 | Exiles | View | |
| Pot Black Lads | 8 | v | 4 | Merlins B | View | |
| Yar. Con. B | 6 | v | 6 | Yar. Con. A | View | |
| Week commencing Mon 8th January 2001 | ||||||
| Exiles | 2 | v | 10 | Yar. Con. B | View | |
| Yar. Con. A | 5 | v | 7 | Pot Black Lads | View | |
| Week commencing Mon 15th January 2001 | ||||||
| Merlins B | 4 | v | 8 | Yar. Con. A | View | |
| Pot Black Lads | 9 | v | 3 | Exiles | View | |
| Yar. Con. B | 6 | v | 6 | Pot Black A | View | |
| Week commencing Mon 22nd January 2001 | ||||||
| Exiles | 7 | v | 5 | Merlins B | View | |
| Pot Black A | 8 | v | 4 | Pot Black Lads | View | |
| Week commencing Mon 29th January 2001 | ||||||
| Merlins B | 5 | v | 7 | Pot Black A | View | |
| Pot Black Lads | 9 | v | 3 | Yar. Con. B | View | |
| Yar. Con. A | 9 | v | 3 | Exiles | View | |
| Week commencing Mon 5th February 2001 | ||||||
| Pot Black A | 9 | v | 3 | Yar. Con. A | View | |
| Yar. Con. B | 8 | v | 4 | Merlins B | View | |
| Week commencing Mon 12th February 2001 | ||||||
| Exiles | 5 | v | 7 | Pot Black A | View | |
| Merlins B | 4 | v | 8 | Pot Black Lads | View | |
| Yar. Con. A | 10 | v | 2 | Yar. Con. B | View | |
| Week commencing Mon 26th February 2001 | ||||||
| Pot Black Lads | 7 | v | 5 | Yar. Con. A | View | |
| Yar. Con. B | 5 | v | 7 | Exiles | View | |
| Week commencing Mon 5th March 2001 | ||||||
| Exiles | 5 | v | 7 | Pot Black Lads | View | |
| Pot Black A | 10 | v | 2 | Yar. Con. B | View | |
| Yar. Con. A | 7 | v | 5 | Merlins B | View | |
| Week commencing Mon 12th March 2001 | ||||||
| Merlins B | 5 | v | 7 | Exiles | View | |
| Pot Black Lads | 5 | v | 7 | Pot Black A | View | |
| Week commencing Mon 19th March 2001 | ||||||
| Exiles | 1 | v | 11 | Yar. Con. A | View | |
| Pot Black A | v | Merlins B | Send | |||
| Yar. Con. B | 6 | v | 6 | Pot Black Lads | View | |
| Week commencing Mon 26th March 2001 | ||||||
| Merlins B | 4 | v | 8 | Yar. Con. B | View | |
| Yar. Con. A | 6 | v | 6 | Pot Black A | View | |
| Week commencing Mon 2nd April 2001 | ||||||
| Pot Black A | 9 | v | 3 | Exiles | View | |
| Pot Black Lads | v | Merlins B | Send | |||
| Yar. Con. B | 6 | v | 6 | Yar. Con. A | View | |
| Week commencing Mon 16th April 2001 | ||||||
| Exiles | 3 | v | 9 | Yar. Con. B | View | |
| Yar. Con. A | 3 | v | 9 | Pot Black Lads | View | |
| Week commencing Mon 23rd April 2001 | ||||||
| Merlins B | v | Yar. Con. A | Send | |||
| Pot Black Lads | 6 | v | 6 | Exiles | View | |
| Yar. Con. B | 2 | v | 10 | Pot Black A | View | |
| Week commencing Mon 30th April 2001 | ||||||
| Exiles | v | Merlins B | Send | |||
| Pot Black A | 5 | v | 7 | Pot Black Lads | View | |

