| Overall Results | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 6th October 1997 | ||||||
| Beaconsfield B | 8 | v | 0 | R.K.D.N.S. Pups | View | |
| Week commencing Mon 20th October 1997 | ||||||
| R.K.D.N.S. Pups | 4 | v | 4 | Gor. Con. B | View | |
| Week commencing Mon 3rd November 1997 | ||||||
| Pot Black Devils | 6 | v | 2 | R.K.D.N.S. Pups | View | |
| Week commencing Mon 10th November 1997 | ||||||
| R.K.D.N.S. Pups | 3 | v | 5 | Beaconsfield C | View | |
| Week commencing Mon 17th November 1997 | ||||||
| Pot Black E | 5 | v | 3 | R.K.D.N.S. Pups | View | |
| Week commencing Mon 24th November 1997 | ||||||
| R.K.D.N.S. Pups | 0 | v | 8 | Reflections Rebels | View | |
| Week commencing Mon 15th December 1997 | ||||||
| Gor. Con. C | 2 | v | 6 | R.K.D.N.S. Pups | View | |
| Week commencing Mon 5th January 1998 | ||||||
| Pot Black Boys | 5 | v | 3 | R.K.D.N.S. Pups | View | |
| Week commencing Mon 26th January 1998 | ||||||
| R.K.D.N.S. Pups | 0 | v | 8 | Beaconsfield B | View | |
| Week commencing Mon 9th February 1998 | ||||||
| Gor. Con. B | 4 | v | 4 | R.K.D.N.S. Pups | View | |
| Week commencing Mon 16th February 1998 | ||||||
| R.K.D.N.S. Pups | 3 | v | 5 | Pot Black Devils | View | |
| Week commencing Mon 2nd March 1998 | ||||||
| Beaconsfield C | 5 | v | 3 | R.K.D.N.S. Pups | View | |
| Week commencing Mon 9th March 1998 | ||||||
| R.K.D.N.S. Pups | 2 | v | 6 | Pot Black E | View | |
| Week commencing Mon 16th March 1998 | ||||||
| Reflections Rebels | 6 | v | 2 | R.K.D.N.S. Pups | View | |
| Week commencing Mon 23rd March 1998 | ||||||
| R.K.D.N.S. Pups | 5 | v | 3 | Gor. Con. C | View | |
| Week commencing Mon 6th April 1998 | ||||||
| R.K.D.N.S. Pups | 5 | v | 3 | Pot Black Boys | View | |

