| Overall Results | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 6th October 1997 | ||||||
| Arcaics | 11 | v | 1 | Yar. Con. C | View | |
| Week commencing Mon 13th October 1997 | ||||||
| Canary Cue A | 5 | v | 7 | Arcaics | View | |
| Week commencing Mon 3rd November 1997 | ||||||
| Arcaics | 9 | v | 3 | Yar. Con. A | View | |
| Week commencing Mon 10th November 1997 | ||||||
| Pot Black Lads | 2 | v | 10 | Arcaics | View | |
| Week commencing Mon 17th November 1997 | ||||||
| Arcaics | 3 | v | 9 | Pot Black A | View | |
| Week commencing Mon 24th November 1997 | ||||||
| Exiles | 7 | v | 5 | Arcaics | View | |
| Week commencing Mon 15th December 1997 | ||||||
| Arcaics | 6 | v | 6 | Hickling A | View | |
| Week commencing Mon 5th January 1998 | ||||||
| Yar. Con. B | 5 | v | 7 | Arcaics | View | |
| Week commencing Mon 26th January 1998 | ||||||
| Yar. Con. C | 5 | v | 7 | Arcaics | View | |
| Week commencing Sun 1st February 1998 | ||||||
| Arcaics | 3 | v | 9 | Canary Cue A | View | |
| Week commencing Mon 16th February 1998 | ||||||
| Yar. Con. A | 8 | v | 4 | Arcaics | View | |
| Week commencing Mon 2nd March 1998 | ||||||
| Arcaics | 9 | v | 3 | Pot Black Lads | View | |
| Week commencing Mon 9th March 1998 | ||||||
| Pot Black A | 8 | v | 4 | Arcaics | View | |
| Week commencing Mon 16th March 1998 | ||||||
| Arcaics | 10 | v | 2 | Exiles | View | |
| Week commencing Mon 23rd March 1998 | ||||||
| Hickling A | 7 | v | 5 | Arcaics | View | |
| Week commencing Mon 6th April 1998 | ||||||
| Arcaics | 7 | v | 5 | Yar. Con. B | View | |

