| W. Edmonds | Liberal Club |
| W. Gamble | Arcadian |
| H. King | Dene |
| E. Burgess | Labour Club |
| H. Balls | Arcadian |
| R. Hopwood | Arcadian |
| W. Edmonds | Yar. Cons. |
| H. Balls | Arcadian |
| G. Jackson | Gorl. Con. |
| W. Edmonds | Dene |
| H. Skoyles | Jubilee |
| W. Edmonds | Dene |
| W. Edmonds | Dene |
| R. Hopwood | Arcadian |
| R. Hopwood | Arcadian |
| G. Bewley | Gorl. Cons. |
| P. Nichols | Jubilee |
| G. Bewley | Gorl. Cons. |
| W. Edmonds | Dene |
| W. Edmonds | Dene |
| C. Smith | Jubilee |
| A. Freedman | Jubilee |
| B. Harlow | Jubilee |
| B. Harlow | Jubilee |
| P. Nichols | Jubilee |
| A. Freedman | Jubilee |
| B. Harlow | Jubilee |
| A. McHugh | Yar. Cons. |
| V. Wright | Arcadian |
| A. Freedman | Yar. Cons. |
| A. Freedman | Yar. Cons. |
| D. Grimmer | Dene |
| T. Green | Dene |
| D. Bound | Yar. Cons. |
| F. Brown | Post Office |
| T. Green | Lucky Punter |
| D. Bound | Lucky Punter |
| R. Brinded | Yar. Cons. |
| D. Grimmer | Monroes |
| H. Gibbons | Hickling |
| H. Gibbons | Hickling |
| K. Brown | Yar. Cons. |
| C. Kikis | Dene |
| H. Gibbons | Hickling |
| S. Waldron | Merlins |
| S. Waldron | Yar. Cons. |
| H. Gibbons | Hickling |
| D. Bound | Yar. Cons. |
| S. Waldron | Yar. Cons. |
| S. Waldron | Yar. Cons. |
| H. Gibbons | Hickling A |
| H. Gibbons | Hickling A |
| R. Brinded | Yar. Cons. |
| R. Brinded | Yar. Cons. |
| D. Bound | Yar. Cons. |
Information required.
| R. Brinded | Yar. Cons. |