| E. Edwards | Arcadian |
| S. Ward | Dene |
| G. Owen | Dene |
| S. Ward | Gorleston Con. |
| D. Middleton | Arcadian |
| C. Salmon | Labour Club |
| G. Bewley | Arcadian |
| E. Collins | Gorleston Cons. |
| J. Tooke | Dene |
| R. Hopwood | Arcadian |
| W. Edmunds | Dene |
| R. Hopwood | Dene |
| M. Edwards | Dene |
| R. Brinded | Jubilee |
| E. Rouse | Jubilee |
| F. Nichols | Jubilee |
| K. Spanton | Jubilee |
| W. Gourlay | Jubilee |
| O. Brundish | Dene |
| B. Harlow | Jubilee |
| C. Fellas | Yarmouth Cons. |
| G. Lingwood | Jubilee |
| F. Nichols | Jubilee |
| C. Smith | Gorleston Cons. |
| F. Nichols | Jubilee |
| D. Middleton | Arcadian |
| N. Medlar | Yarmouth Cons. |
| A. McHugh | Yarmouth Cons. |
| G. Hales | Arcadian |
| D. Bound | Yarmouth Cons. |
| T. Green | Dene |
| G. Page | Dene |
| D. Grimmer | Dene |
| D. Grimmer | Dene |
| D. Grimmer | Yarmouth Cons. |
| D. Bound | Lucky Punter |
| T. Green | Lucky Punter |
| D. Stone | Arcadian |
| D. Grimmer | Monroes |
| K. Beare | Arcadian |
| J. Utting | Pot Black |
| M. Nicholls | Arcadian |
| S. Waldron | Merlins |
| D. Swinburn | Pot Black |
| M. Nicholls | Arcadian |
| J. Birbeck | Pot Black |
| D. Reade | Yarmouth Cons. |
| D. Reade | Arcadian |
| K. Beare | Arcadian |
| D. Swinburn | Pot Black |
| D. Bound | Yarmouth Cons. |
| S. Waldron | Yarmouth Cons. |
| K. Beare | Yarmouth Cons. |
| K. Beare | Yarmouth Cons. |
| K. Beare | Yarmouth Cons. |
| Information required. |
| G. Care | Pot Black |
| Information required. |
| Information required. |
| Information required. |
| Information required. |
| Information required. |
| Information required. |
| Information required. |
| Information required. |
| Information required. |
| Information required. |