| Overall Results | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 9th October 2006 | ||||||
| Tue | Yar. Con. D | 6 | v | 2 | Railway Aces | View |
| Week commencing Mon 16th October 2006 | ||||||
| Tue | Railway Aces | 8 | v | 0 | Arcadian B | View |
| Week commencing Mon 23rd October 2006 | ||||||
| Wed | Pot Black Potters | 5 | v | 3 | Railway Aces | View |
| Week commencing Mon 30th October 2006 | ||||||
| Tue | Railway Aces | 6 | v | 2 | Gor. Con. A | View |
| Week commencing Mon 6th November 2006 | ||||||
| Tue | Beaconsfield C | 2 | v | 6 | Railway Aces | View |
| Week commencing Mon 13th November 2006 | ||||||
| Tue | Railway Aces | 6 | v | 2 | Yar. Con. D | View |
| Week commencing Mon 20th November 2006 | ||||||
| Tue | Arcadian B | 4 | v | 4 | Railway Aces | View |
| Week commencing Mon 27th November 2006 | ||||||
| Tue | Railway Aces | 5 | v | 3 | Pot Black Potters | View |
| Week commencing Mon 4th December 2006 | ||||||
| Wed | Gor. Con. A | 3 | v | 5 | Railway Aces | View |
| Week commencing Mon 11th December 2006 | ||||||
| Tue | Railway Aces | 4 | v | 4 | Beaconsfield C | View |
| Week commencing Mon 18th December 2006 | ||||||
| Tue | Yar. Con. D | 4 | v | 4 | Railway Aces | View |
| Week commencing Mon 8th January 2007 | ||||||
| Tue | Railway Aces | 6 | v | 2 | Arcadian B | View |
| Week commencing Mon 15th January 2007 | ||||||
| Wed | Pot Black Potters | 6 | v | 2 | Railway Aces | View |
| Week commencing Mon 22nd January 2007 | ||||||
| Tue | Railway Aces | 5 | v | 3 | Gor. Con. A | View |
| Week commencing Mon 29th January 2007 | ||||||
| Tue | Beaconsfield C | 3 | v | 5 | Railway Aces | View |
| Week commencing Mon 5th February 2007 | ||||||
| Tue | Railway Aces | 4 | v | 4 | Yar. Con. D | View |
| Week commencing Mon 12th February 2007 | ||||||
| Tue | Arcadian B | 5 | v | 3 | Railway Aces | View |
| Week commencing Mon 19th February 2007 | ||||||
| Tue | Railway Aces | 4 | v | 4 | Pot Black Potters | View |
| Week commencing Mon 26th February 2007 | ||||||
| Wed | Gor. Con. A | 6 | v | 2 | Railway Aces | View |
| Week commencing Mon 5th March 2007 | ||||||
| Tue | Railway Aces | 6 | v | 2 | Beaconsfield C | View |
| Week commencing Mon 12th March 2007 | ||||||
| Tue | Yar. Con. D | 2 | v | 6 | Railway Aces | View |
| Week commencing Mon 19th March 2007 | ||||||
| Tue | Railway Aces | 5 | v | 3 | Arcadian B | View |
| Week commencing Mon 26th March 2007 | ||||||
| Wed | Pot Black Potters | 3 | v | 5 | Railway Aces | View |
| Week commencing Mon 2nd April 2007 | ||||||
| Tue | Railway Aces | 6 | v | 2 | Gor. Con. A | View |
| Week commencing Mon 9th April 2007 | ||||||
| Tue | Beaconsfield C | 3 | v | 5 | Railway Aces | View |
| Week commencing Mon 8th October 2007 | ||||||
| Wed | Yar. Con. F | 4 | v | 4 | Railway Aces | View |
| Week commencing Mon 15th October 2007 | ||||||
| Wed | Railway Aces | 4 | v | 4 | Merlins B | View |
| Week commencing Mon 22nd October 2007 | ||||||
| Wed | Pot Black Potters | 5 | v | 3 | Railway Aces | View |
| Week commencing Mon 29th October 2007 | ||||||
| Wed | Arcadian B | 5 | v | 3 | Railway Aces | View |
| Week commencing Mon 5th November 2007 | ||||||
| Wed | Railway Aces | 6 | v | 2 | Gor. Con. A | View |
| Week commencing Mon 12th November 2007 | ||||||
| Wed | Arc Angels | 6 | v | 2 | Railway Aces | View |
| Week commencing Mon 19th November 2007 | ||||||
| Wed | Railway Aces | 3 | v | 5 | Exiles | View |
| Week commencing Mon 26th November 2007 | ||||||
| Wed | Railway Aces | 3 | v | 5 | Yar. Con. F | View |
| Week commencing Mon 3rd December 2007 | ||||||
| Wed | Merlins B | 3 | v | 3 | Railway Aces | View |
| Week commencing Mon 10th December 2007 | ||||||
| Wed | Railway Aces | 2 | v | 6 | Pot Black Potters | View |
| Week commencing Mon 17th December 2007 | ||||||
| Wed | Railway Aces | 5 | v | 3 | Arcadian B | View |
| Week commencing Mon 7th January 2008 | ||||||
| Thu | Gor. Con. A | 4 | v | 4 | Railway Aces | View |
| Week commencing Mon 14th January 2008 | ||||||
| Wed | Railway Aces | 2 | v | 6 | Arc Angels | View |
| Week commencing Mon 21st January 2008 | ||||||
| Thu | Exiles | 4 | v | 4 | Railway Aces | View |
| Week commencing Mon 28th January 2008 | ||||||
| Wed | Yar. Con. F | 6 | v | 2 | Railway Aces | View |
| Week commencing Mon 4th February 2008 | ||||||
| Wed | Railway Aces | 4 | v | 4 | Merlins B | View |
| Week commencing Mon 11th February 2008 | ||||||
| Wed | Pot Black Potters | 4 | v | 4 | Railway Aces | View |
| Week commencing Mon 18th February 2008 | ||||||
| Wed | Arcadian B | 5 | v | 3 | Railway Aces | View |
| Week commencing Mon 25th February 2008 | ||||||
| Wed | Railway Aces | 3 | v | 5 | Gor. Con. A | View |
| Week commencing Mon 3rd March 2008 | ||||||
| Wed | Arc Angels | 8 | v | 0 | Railway Aces | View |
| Week commencing Mon 10th March 2008 | ||||||
| Wed | Railway Aces | 0 | v | 8 | Exiles | View |


