| Overall Results | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 8th October 2001 | ||||||
| Tue | A 'n' A Bandits | 6 | v | 2 | Waveney Wizards | View |
| Week commencing Mon 15th October 2001 | ||||||
| Tue | Yar. Con. D | 4 | v | 4 | A 'n' A Bandits | View |
| Week commencing Mon 5th November 2001 | ||||||
| Thu | The Wanderers | 4 | v | 4 | A 'n' A Bandits | View |
| Week commencing Mon 12th November 2001 | ||||||
| Tue | A 'n' A Bandits | 4 | v | 4 | Arc Angels | View |
| Week commencing Mon 19th November 2001 | ||||||
| Tue | Pot Black B | 3 | v | 5 | A 'n' A Bandits | View |
| Week commencing Mon 26th November 2001 | ||||||
| Tue | A 'n' A Bandits | 3 | v | 5 | Yar. Con. E | View |
| Week commencing Mon 3rd December 2001 | ||||||
| Wed | Beaconsfield B | 5 | v | 3 | A 'n' A Bandits | View |
| Week commencing Mon 10th December 2001 | ||||||
| Tue | A 'n' A Bandits | 3 | v | 5 | Merlins A | View |
| Week commencing Mon 17th December 2001 | ||||||
| Tue | Waveney Wizards | 4 | v | 4 | A 'n' A Bandits | View |
| Week commencing Mon 7th January 2002 | ||||||
| Tue | A 'n' A Bandits | 3 | v | 5 | Yar. Con. D | View |
| Week commencing Mon 28th January 2002 | ||||||
| Tue | A 'n' A Bandits | 5 | v | 3 | The Wanderers | View |
| Week commencing Mon 4th February 2002 | ||||||
| Wed | Arc Angels | 6 | v | 2 | A 'n' A Bandits | View |
| Week commencing Mon 11th February 2002 | ||||||
| Tue | A 'n' A Bandits | 3 | v | 5 | Pot Black B | View |
| Week commencing Mon 18th February 2002 | ||||||
| Tue | Yar. Con. E | 4 | v | 4 | A 'n' A Bandits | View |
| Week commencing Mon 25th February 2002 | ||||||
| Tue | A 'n' A Bandits | 4 | v | 4 | Beaconsfield B | View |
| Week commencing Mon 4th March 2002 | ||||||
| Thu | Merlins A | 5 | v | 3 | A 'n' A Bandits | View |
| Week commencing Mon 11th March 2002 | ||||||
| Tue | A 'n' A Bandits | 7 | v | 1 | Waveney Wizards | View |
| Week commencing Mon 18th March 2002 | ||||||
| Tue | Yar. Con. D | 5 | v | 3 | A 'n' A Bandits | View |
| Week commencing Mon 8th April 2002 | ||||||
| Thu | The Wanderers | 3 | v | 5 | A 'n' A Bandits | View |
| Week commencing Mon 15th April 2002 | ||||||
| Tue | A 'n' A Bandits | 4 | v | 4 | Arc Angels | View |
| Week commencing Mon 22nd April 2002 | ||||||
| Tue | Pot Black B | 4 | v | 4 | A 'n' A Bandits | View |
| Week commencing Mon 29th April 2002 | ||||||
| Tue | A 'n' A Bandits | 5 | v | 3 | Yar. Con. E | View |
| Week commencing Mon 6th May 2002 | ||||||
| Wed | Beaconsfield B | 3 | v | 5 | A 'n' A Bandits | View |
| Week commencing Mon 13th May 2002 | ||||||
| Tue | A 'n' A Bandits | 4 | v | 4 | Merlins A | View |


