| Overall Results | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 13th October 1997 | ||||||
| Canary Cue A | 5 | v | 7 | Arcaics | View | |
| Week commencing Mon 20th October 1997 | ||||||
| Yar. Con. A | 8 | v | 4 | Canary Cue A | View | |
| Week commencing Mon 3rd November 1997 | ||||||
| Canary Cue A | 9 | v | 3 | Pot Black Lads | View | |
| Week commencing Mon 10th November 1997 | ||||||
| Pot Black A | 10 | v | 2 | Canary Cue A | View | |
| Week commencing Mon 17th November 1997 | ||||||
| Canary Cue A | 10 | v | 2 | Exiles | View | |
| Week commencing Mon 24th November 1997 | ||||||
| Hickling A | 8 | v | 4 | Canary Cue A | View | |
| Week commencing Mon 15th December 1997 | ||||||
| Canary Cue A | 4 | v | 8 | Yar. Con. B | View | |
| Week commencing Mon 5th January 1998 | ||||||
| Yar. Con. C | 6 | v | 6 | Canary Cue A | View | |
| Week commencing Sun 1st February 1998 | ||||||
| Arcaics | 3 | v | 9 | Canary Cue A | View | |
| Week commencing Mon 9th February 1998 | ||||||
| Canary Cue A | 4 | v | 8 | Yar. Con. A | View | |
| Week commencing Mon 16th February 1998 | ||||||
| Pot Black Lads | 8 | v | 4 | Canary Cue A | View | |
| Week commencing Mon 2nd March 1998 | ||||||
| Canary Cue A | 4 | v | 8 | Pot Black A | View | |
| Week commencing Mon 9th March 1998 | ||||||
| Exiles | v | Canary Cue A | Send | |||
| Week commencing Mon 16th March 1998 | ||||||
| Canary Cue A | 6 | v | 6 | Hickling A | View | |
| Week commencing Mon 23rd March 1998 | ||||||
| Yar. Con. B | 8 | v | 4 | Canary Cue A | View | |
| Week commencing Mon 6th April 1998 | ||||||
| Canary Cue A | 9 | v | 3 | Yar. Con. C | View | |


