| Overall Results | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 28th October 1996 | ||||||
| Pot Black Cues | 10 | v | 2 | Yar. Con. B | View | |
| Week commencing Mon 4th November 1996 | ||||||
| Yar. Con. C | 5 | v | 7 | Pot Black Cues | View | |
| Week commencing Mon 11th November 1996 | ||||||
| Pot Black Cues | 5 | v | 7 | Pot Black A | View | |
| Week commencing Mon 18th November 1996 | ||||||
| Yar. Con. A | 8 | v | 4 | Pot Black Cues | View | |
| Week commencing Mon 25th November 1996 | ||||||
| Pot Black Cues | 7 | v | 5 | Yar. Con. D | View | |
| Week commencing Mon 16th December 1996 | ||||||
| Pot Black Cues | 9 | v | 3 | Yar. Con. B | View | |
| Week commencing Mon 6th January 1997 | ||||||
| Yar. Con. C | 5 | v | 7 | Pot Black Cues | View | |
| Week commencing Mon 13th January 1997 | ||||||
| Pot Black Cues | 6 | v | 6 | Pot Black A | View | |
| Week commencing Mon 20th January 1997 | ||||||
| Yar. Con. A | 7 | v | 5 | Pot Black Cues | View | |
| Week commencing Mon 27th January 1997 | ||||||
| Pot Black Cues | 11 | v | 1 | Yar. Con. D | View | |
| Week commencing Mon 17th February 1997 | ||||||
| Yar. Con. B | 2 | v | 10 | Pot Black Cues | View | |
| Week commencing Mon 24th February 1997 | ||||||
| Pot Black Cues | 10 | v | 2 | Yar. Con. C | View | |
| Week commencing Mon 3rd March 1997 | ||||||
| Pot Black A | 5 | v | 7 | Pot Black Cues | View | |
| Week commencing Mon 10th March 1997 | ||||||
| Pot Black Cues | 10 | v | 2 | Yar. Con. A | View | |
| Week commencing Mon 17th March 1997 | ||||||
| Yar. Con. D | 4 | v | 8 | Pot Black Cues | View | |
| Week commencing Mon 7th April 1997 | ||||||
| Yar. Con. B | 7 | v | 5 | Pot Black Cues | View | |
| Week commencing Mon 14th April 1997 | ||||||
| Pot Black Cues | 10 | v | 2 | Yar. Con. C | View | |
| Week commencing Mon 21st April 1997 | ||||||
| Pot Black A | 1 | v | 11 | Pot Black Cues | View | |
| Week commencing Mon 28th April 1997 | ||||||
| Pot Black Cues | 8 | v | 4 | Yar. Con. A | View | |
| Week commencing Mon 5th May 1997 | ||||||
| Yar. Con. D | 3 | v | 9 | Pot Black Cues | View | |

