| Premier Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 19th October 2009 | ||||||
| Mon | Merlins A | 7 | v | 5 | Arc Angels | View |
| Tue | Arcadian Golden Oldies | 3 | v | 9 | Waveney Wizards | View |
| Tue | Pot Black Lads | 6 | v | 6 | Yar. Con. A | View |
| Wed | Pot Black A | 7 | v | 5 | Pot Black Boys | View |
| Week commencing Mon 26th October 2009 | ||||||
| Mon | Waveney Wizards | 7 | v | 5 | Merlins A | View |
| Tue | Pot Black Lads | 10 | v | 2 | Arcadian Golden Oldies | View |
| Wed | Arc Angels | 8 | v | 4 | Pot Black A | View |
| Thu | Yar. Con. A | 4 | v | 8 | Pot Black Boys | View |
| Week commencing Mon 2nd November 2009 | ||||||
| Mon | Merlins A | 4 | v | 8 | Pot Black Lads | View |
| Tue | Arcadian Golden Oldies | 9 | v | 3 | Yar. Con. A | View |
| Tue | Pot Black Boys | 9 | v | 3 | Arc Angels | View |
| Wed | Pot Black A | 5 | v | 7 | Waveney Wizards | View |
| Week commencing Mon 9th November 2009 | ||||||
| Mon | Waveney Wizards | 5 | v | 7 | Pot Black Boys | View |
| Tue | Arcadian Golden Oldies | 8 | v | 4 | Merlins A | View |
| Tue | Pot Black Lads | 6 | v | 6 | Pot Black A | View |
| Thu | Yar. Con. A | 7 | v | 5 | Arc Angels | View |
| Week commencing Mon 16th November 2009 | ||||||
| Mon | Merlins A | 8 | v | 4 | Yar. Con. A | View |
| Tue | Pot Black Boys | 5 | v | 7 | Pot Black Lads | View |
| Wed | Arc Angels | 9 | v | 3 | Waveney Wizards | View |
| Wed | Pot Black A | 8 | v | 4 | Arcadian Golden Oldies | View |
| Week commencing Mon 30th November 2009 | ||||||
| Mon | Merlins A | 5 | v | 7 | Pot Black A | View |
| Tue | Arcadian Golden Oldies | 5 | v | 7 | Pot Black Boys | View |
| Tue | Pot Black Lads | 6 | v | 6 | Arc Angels | View |
| Thu | Yar. Con. A | 7 | v | 5 | Waveney Wizards | View |
| Week commencing Mon 7th December 2009 | ||||||
| Mon | Waveney Wizards | 5 | v | 7 | Pot Black Lads | View |
| Tue | Pot Black Boys | 8 | v | 4 | Merlins A | View |
| Wed | Arc Angels | 5 | v | 7 | Arcadian Golden Oldies | View |
| Wed | Pot Black A | 9 | v | 3 | Yar. Con. A | View |
| Week commencing Mon 14th December 2009 | ||||||
| Mon | Waveney Wizards | 7 | v | 5 | Arcadian Golden Oldies | View |
| Tue | Pot Black Boys | 6 | v | 6 | Pot Black A | View |
| Wed | Arc Angels | 6 | v | 6 | Merlins A | View |
| Thu | Yar. Con. A | 4 | v | 8 | Pot Black Lads | View |
| Week commencing Mon 4th January 2010 | ||||||
| Mon | Merlins A | 5 | v | 7 | Waveney Wizards | View |
| Tue | Arcadian Golden Oldies | 8 | v | 4 | Pot Black Lads | View |
| Tue | Pot Black Boys | 5 | v | 7 | Yar. Con. A | View |
| Wed | Pot Black A | 8 | v | 4 | Arc Angels | View |
| Week commencing Mon 11th January 2010 | ||||||
| Mon | Waveney Wizards | 4 | v | 8 | Pot Black A | View |
| Tue | Pot Black Lads | 10 | v | 2 | Merlins A | View |
| Wed | Arc Angels | 7 | v | 5 | Pot Black Boys | View |
| Thu | Yar. Con. A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Week commencing Mon 18th January 2010 | ||||||
| Mon | Merlins A | 9 | v | 3 | Arcadian Golden Oldies | View |
| Tue | Pot Black Boys | 5 | v | 7 | Waveney Wizards | View |
| Wed | Arc Angels | 7 | v | 5 | Yar. Con. A | View |
| Wed | Pot Black A | 6 | v | 6 | Pot Black Lads | View |
| Week commencing Mon 25th January 2010 | ||||||
| Mon | Waveney Wizards | 8 | v | 4 | Arc Angels | View |
| Tue | Arcadian Golden Oldies | 6 | v | 6 | Pot Black A | View |
| Tue | Pot Black Lads | 8 | v | 4 | Pot Black Boys | View |
| Thu | Yar. Con. A | 7 | v | 5 | Merlins A | View |
| Week commencing Mon 1st February 2010 | ||||||
| Mon | Waveney Wizards | 9 | v | 3 | Yar. Con. A | View |
| Tue | Pot Black Boys | 8 | v | 4 | Arcadian Golden Oldies | View |
| Wed | Arc Angels | 7 | v | 5 | Pot Black Lads | View |
| Wed | Pot Black A | 8 | v | 4 | Merlins A | View |
| Week commencing Mon 8th February 2010 | ||||||
| Mon | Merlins A | 8 | v | 4 | Pot Black Boys | View |
| Tue | Arcadian Golden Oldies | 6 | v | 6 | Arc Angels | View |
| Tue | Pot Black Lads | 4 | v | 8 | Waveney Wizards | View |
| Thu | Yar. Con. A | 3 | v | 9 | Pot Black A | View |
| Week commencing Mon 15th February 2010 | ||||||
| Mon | Merlins A | 8 | v | 4 | Arc Angels | View |
| Tue | Arcadian Golden Oldies | 5 | v | 7 | Waveney Wizards | View |
| Tue | Pot Black Lads | 7 | v | 5 | Yar. Con. A | View |
| Wed | Pot Black A | 7 | v | 5 | Pot Black Boys | View |
| Week commencing Mon 22nd February 2010 | ||||||
| Mon | Waveney Wizards | 7 | v | 5 | Merlins A | View |
| Tue | Pot Black Lads | 7 | v | 5 | Arcadian Golden Oldies | View |
| Wed | Arc Angels | 4 | v | 8 | Pot Black A | View |
| Thu | Yar. Con. A | 8 | v | 4 | Pot Black Boys | View |
| Week commencing Mon 1st March 2010 | ||||||
| Mon | Merlins A | 6 | v | 6 | Pot Black Lads | View |
| Tue | Arcadian Golden Oldies | 4 | v | 8 | Yar. Con. A | View |
| Tue | Pot Black Boys | 6 | v | 6 | Arc Angels | View |
| Wed | Pot Black A | 6 | v | 6 | Waveney Wizards | View |
| Week commencing Mon 8th March 2010 | ||||||
| Mon | Waveney Wizards | 7 | v | 5 | Pot Black Boys | View |
| Tue | Arcadian Golden Oldies | 6 | v | 6 | Merlins A | View |
| Tue | Pot Black Lads | 6 | v | 6 | Pot Black A | View |
| Thu | Yar. Con. A | 5 | v | 7 | Arc Angels | View |
| Week commencing Mon 15th March 2010 | ||||||
| Mon | Merlins A | 8 | v | 4 | Yar. Con. A | View |
| Tue | Pot Black Boys | 6 | v | 6 | Pot Black Lads | View |
| Wed | Arc Angels | 3 | v | 9 | Waveney Wizards | View |
| Wed | Pot Black A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Week commencing Mon 22nd March 2010 | ||||||
| Mon | Merlins A | 7 | v | 5 | Pot Black A | View |
| Tue | Arcadian Golden Oldies | 5 | v | 7 | Pot Black Boys | View |
| Tue | Pot Black Lads | 10 | v | 2 | Arc Angels | View |
| Thu | Yar. Con. A | 7 | v | 5 | Waveney Wizards | View |
| Week commencing Mon 29th March 2010 | ||||||
| Mon | Waveney Wizards | 9 | v | 3 | Pot Black Lads | View |
| Tue | Pot Black Boys | 5 | v | 7 | Merlins A | View |
| Wed | Arc Angels | 5 | v | 7 | Arcadian Golden Oldies | View |
| Wed | Pot Black A | 10 | v | 2 | Yar. Con. A | View |

