| Premier Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 26th September 2005 | ||||||
| Mon | Pot Black A | 8 | v | 4 | Merlins A | View |
| Mon | Waveney Outlaws | 7 | v | 5 | Arcadian Golden Oldies | View |
| Tue | Yar. Con. B | 7 | v | 5 | Pot Black Boys | View |
| Wed | Pot Black Lads | 7 | v | 5 | Arc Angels | View |
| Week commencing Mon 3rd October 2005 | ||||||
| Mon | Arcadian Golden Oldies | 5 | v | 7 | Pot Black A | View |
| Mon | Merlins A | 8 | v | 4 | Yar. Con. B | View |
| Wed | Arc Angels | 10 | v | 2 | Pot Black Boys | View |
| Wed | Pot Black Lads | 5 | v | 7 | Waveney Outlaws | View |
| Week commencing Mon 10th October 2005 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Pot Black Lads | View |
| Mon | Waveney Outlaws | 6 | v | 6 | Arc Angels | View |
| Tue | Pot Black Boys | 8 | v | 4 | Merlins A | View |
| Tue | Yar. Con. B | 8 | v | 4 | Arcadian Golden Oldies | View |
| Week commencing Mon 17th October 2005 | ||||||
| Mon | Arcadian Golden Oldies | 7 | v | 5 | Pot Black Boys | View |
| Mon | Waveney Outlaws | 2 | v | 10 | Pot Black A | View |
| Wed | Arc Angels | 10 | v | 2 | Merlins A | View |
| Wed | Pot Black Lads | 8 | v | 4 | Yar. Con. B | View |
| Week commencing Mon 24th October 2005 | ||||||
| Mon | Merlins A | 6 | v | 6 | Arcadian Golden Oldies | View |
| Mon | Pot Black A | 9 | v | 3 | Arc Angels | View |
| Tue | Pot Black Boys | 5 | v | 7 | Pot Black Lads | View |
| Tue | Yar. Con. B | 6 | v | 6 | Waveney Outlaws | View |
| Week commencing Mon 31st October 2005 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Yar. Con. B | View |
| Mon | Waveney Outlaws | 4 | v | 8 | Pot Black Boys | View |
| Wed | Arc Angels | 7 | v | 5 | Arcadian Golden Oldies | View |
| Wed | Pot Black Lads | 6 | v | 6 | Merlins A | View |
| Week commencing Mon 7th November 2005 | ||||||
| Mon | Arcadian Golden Oldies | 4 | v | 8 | Pot Black Lads | View |
| Mon | Merlins A | 7 | v | 5 | Waveney Outlaws | View |
| Tue | Pot Black Boys | 5 | v | 7 | Pot Black A | View |
| Tue | Yar. Con. B | 5 | v | 7 | Arc Angels | View |
| Week commencing Mon 14th November 2005 | ||||||
| Mon | Arcadian Golden Oldies | 10 | v | 2 | Waveney Outlaws | View |
| Mon | Merlins A | 5 | v | 7 | Pot Black A | View |
| Tue | Pot Black Boys | 9 | v | 3 | Yar. Con. B | View |
| Wed | Arc Angels | 8 | v | 4 | Pot Black Lads | View |
| Week commencing Mon 21st November 2005 | ||||||
| Mon | Pot Black A | 10 | v | 2 | Arcadian Golden Oldies | View |
| Mon | Waveney Outlaws | 8 | v | 4 | Pot Black Lads | View |
| Tue | Pot Black Boys | 9 | v | 3 | Arc Angels | View |
| Tue | Yar. Con. B | 8 | v | 4 | Merlins A | View |
| Week commencing Mon 28th November 2005 | ||||||
| Mon | Arcadian Golden Oldies | 4 | v | 8 | Yar. Con. B | View |
| Mon | Merlins A | 9 | v | 3 | Pot Black Boys | View |
| Wed | Arc Angels | 10 | v | 2 | Waveney Outlaws | View |
| Wed | Pot Black Lads | 5 | v | 7 | Pot Black A | View |
| Week commencing Mon 5th December 2005 | ||||||
| Mon | Merlins A | 6 | v | 6 | Arc Angels | View |
| Mon | Pot Black A | 8 | v | 4 | Waveney Outlaws | View |
| Tue | Pot Black Boys | 3 | v | 9 | Arcadian Golden Oldies | View |
| Tue | Yar. Con. B | 6 | v | 6 | Pot Black Lads | View |
| Week commencing Mon 12th December 2005 | ||||||
| Mon | Arcadian Golden Oldies | 8 | v | 4 | Merlins A | View |
| Mon | Waveney Outlaws | 9 | v | 3 | Yar. Con. B | View |
| Wed | Arc Angels | 7 | v | 5 | Pot Black A | View |
| Wed | Pot Black Lads | 9 | v | 3 | Pot Black Boys | View |
| Week commencing Mon 19th December 2005 | ||||||
| Mon | Merlins A | 3 | v | 9 | Pot Black Lads | View |
| Week commencing Mon 2nd January 2006 | ||||||
| Mon | Arcadian Golden Oldies | 9 | v | 3 | Arc Angels | View |
| Tue | Pot Black Boys | 9 | v | 3 | Waveney Outlaws | View |
| Tue | Yar. Con. B | 5 | v | 7 | Pot Black A | View |
| Week commencing Mon 9th January 2006 | ||||||
| Mon | Pot Black A | 9 | v | 3 | Pot Black Boys | View |
| Mon | Waveney Outlaws | 7 | v | 5 | Merlins A | View |
| Wed | Arc Angels | 9 | v | 3 | Yar. Con. B | View |
| Wed | Pot Black Lads | 3 | v | 9 | Arcadian Golden Oldies | View |
| Week commencing Mon 16th January 2006 | ||||||
| Mon | Pot Black A | 8 | v | 4 | Merlins A | View |
| Mon | Waveney Outlaws | 7 | v | 5 | Arcadian Golden Oldies | View |
| Tue | Yar. Con. B | 7 | v | 5 | Pot Black Boys | View |
| Wed | Pot Black Lads | 6 | v | 6 | Arc Angels | View |
| Week commencing Mon 23rd January 2006 | ||||||
| Mon | Arcadian Golden Oldies | 7 | v | 5 | Pot Black A | View |
| Mon | Merlins A | v | Yar. Con. B | Send | ||
| Wed | Arc Angels | 7 | v | 5 | Pot Black Boys | View |
| Wed | Pot Black Lads | 5 | v | 7 | Waveney Outlaws | View |
| Week commencing Mon 30th January 2006 | ||||||
| Mon | Pot Black A | 9 | v | 3 | Pot Black Lads | View |
| Mon | Waveney Outlaws | 2 | v | 10 | Arc Angels | View |
| Tue | Pot Black Boys | 5 | v | 7 | Merlins A | View |
| Tue | Yar. Con. B | 8 | v | 4 | Arcadian Golden Oldies | View |
| Week commencing Mon 6th February 2006 | ||||||
| Mon | Arcadian Golden Oldies | 4 | v | 8 | Pot Black Boys | View |
| Mon | Waveney Outlaws | 5 | v | 7 | Pot Black A | View |
| Wed | Arc Angels | 4 | v | 8 | Merlins A | View |
| Wed | Pot Black Lads | 6 | v | 6 | Yar. Con. B | View |
| Week commencing Mon 13th February 2006 | ||||||
| Mon | Merlins A | 5 | v | 7 | Arcadian Golden Oldies | View |
| Mon | Pot Black A | 9 | v | 3 | Arc Angels | View |
| Tue | Pot Black Boys | 7 | v | 5 | Pot Black Lads | View |
| Tue | Yar. Con. B | 8 | v | 4 | Waveney Outlaws | View |
| Week commencing Mon 20th February 2006 | ||||||
| Mon | Pot Black A | 8 | v | 4 | Yar. Con. B | View |
| Mon | Waveney Outlaws | 5 | v | 7 | Pot Black Boys | View |
| Wed | Arc Angels | 7 | v | 5 | Arcadian Golden Oldies | View |
| Wed | Pot Black Lads | 4 | v | 8 | Merlins A | View |
| Week commencing Mon 27th February 2006 | ||||||
| Mon | Arcadian Golden Oldies | 11 | v | 1 | Pot Black Lads | View |
| Mon | Merlins A | 7 | v | 5 | Waveney Outlaws | View |
| Tue | Pot Black Boys | 7 | v | 5 | Pot Black A | View |
| Tue | Yar. Con. B | 6 | v | 6 | Arc Angels | View |
| Week commencing Mon 6th March 2006 | ||||||
| Mon | Arcadian Golden Oldies | 10 | v | 2 | Waveney Outlaws | View |
| Mon | Merlins A | 7 | v | 5 | Pot Black A | View |
| Tue | Pot Black Boys | 7 | v | 5 | Yar. Con. B | View |
| Wed | Arc Angels | 6 | v | 6 | Pot Black Lads | View |
| Week commencing Mon 13th March 2006 | ||||||
| Mon | Pot Black A | 7 | v | 5 | Arcadian Golden Oldies | View |
| Mon | Waveney Outlaws | 4 | v | 8 | Pot Black Lads | View |
| Tue | Pot Black Boys | 7 | v | 5 | Arc Angels | View |
| Tue | Yar. Con. B | 5 | v | 7 | Merlins A | View |
| Week commencing Mon 20th March 2006 | ||||||
| Mon | Arcadian Golden Oldies | 8 | v | 4 | Yar. Con. B | View |
| Mon | Merlins A | 8 | v | 4 | Pot Black Boys | View |
| Wed | Arc Angels | 9 | v | 3 | Waveney Outlaws | View |
| Wed | Pot Black Lads | 6 | v | 6 | Pot Black A | View |
| Week commencing Mon 27th March 2006 | ||||||
| Mon | Merlins A | 6 | v | 6 | Arc Angels | View |
| Mon | Pot Black A | 9 | v | 3 | Waveney Outlaws | View |
| Tue | Pot Black Boys | 9 | v | 3 | Arcadian Golden Oldies | View |
| Tue | Yar. Con. B | 4 | v | 8 | Pot Black Lads | View |
| Week commencing Mon 3rd April 2006 | ||||||
| Mon | Arcadian Golden Oldies | 8 | v | 4 | Merlins A | View |
| Mon | Waveney Outlaws | 7 | v | 5 | Yar. Con. B | View |
| Wed | Arc Angels | 5 | v | 7 | Pot Black A | View |
| Wed | Pot Black Lads | 7 | v | 5 | Pot Black Boys | View |
| Week commencing Mon 10th April 2006 | ||||||
| Mon | Arcadian Golden Oldies | 8 | v | 4 | Arc Angels | View |
| Mon | Merlins A | 6 | v | 6 | Pot Black Lads | View |
| Tue | Pot Black Boys | 9 | v | 3 | Waveney Outlaws | View |
| Tue | Yar. Con. B | 5 | v | 7 | Pot Black A | View |
| Week commencing Mon 24th April 2006 | ||||||
| Mon | Pot Black A | 6 | v | 6 | Pot Black Boys | View |
| Mon | Waveney Outlaws | 2 | v | 10 | Merlins A | View |
| Wed | Arc Angels | 10 | v | 2 | Yar. Con. B | View |
| Wed | Pot Black Lads | 6 | v | 6 | Arcadian Golden Oldies | View |

