| First Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 21st October 1996 | ||||||
| Exiles | 6 | v | 2 | Pot Black C | View | |
| Ludham | 4 | v | 4 | Merlins B | View | |
| Merlins A | 4 | v | 4 | Hickling A | View | |
| Pot Black E | 3 | v | 5 | Churchfarm B | View | |
| Waveney Wizards | 1 | v | 7 | Pot Black Lads | View | |
| Yar. Con. E | 6 | v | 2 | Reflections Alemen | View | |
| Week commencing Mon 28th October 1996 | ||||||
| Churchfarm B | 4 | v | 4 | Yar. Con. E | View | |
| Hickling A | 5 | v | 3 | Gor. Con. A | View | |
| Merlins B | 5 | v | 3 | Merlins A | View | |
| Pot Black C | 3 | v | 5 | Ludham | View | |
| Pot Black Lads | 8 | v | 0 | Pot Black E | View | |
| Reflections Alemen | 5 | v | 3 | Exiles | View | |
| Week commencing Mon 4th November 1996 | ||||||
| Exiles | 3 | v | 5 | Churchfarm B | View | |
| Gor. Con. A | 3 | v | 5 | Merlins B | View | |
| Ludham | 4 | v | 4 | Reflections Alemen | View | |
| Merlins A | 4 | v | 4 | Pot Black C | View | |
| Pot Black E | 5 | v | 3 | Waveney Wizards | View | |
| Yar. Con. E | 2 | v | 6 | Pot Black Lads | View | |
| Week commencing Mon 11th November 1996 | ||||||
| Churchfarm B | 6 | v | 2 | Ludham | View | |
| Merlins B | 6 | v | 2 | Hickling A | View | |
| Pot Black C | 4 | v | 4 | Gor. Con. A | View | |
| Pot Black Lads | 7 | v | 1 | Exiles | View | |
| Reflections Alemen | 2 | v | 6 | Merlins A | View | |
| Waveney Wizards | 6 | v | 2 | Yar. Con. E | View | |
| Week commencing Mon 18th November 1996 | ||||||
| Exiles | 4 | v | 4 | Waveney Wizards | View | |
| Gor. Con. A | 4 | v | 4 | Reflections Alemen | View | |
| Hickling A | 5 | v | 3 | Pot Black C | View | |
| Ludham | 2 | v | 6 | Pot Black Lads | View | |
| Merlins A | 5 | v | 3 | Churchfarm B | View | |
| Yar. Con. E | 4 | v | 4 | Pot Black E | View | |
| Week commencing Mon 25th November 1996 | ||||||
| Churchfarm B | 4 | v | 4 | Gor. Con. A | View | |
| Pot Black C | 5 | v | 3 | Merlins B | View | |
| Pot Black E | 4 | v | 4 | Exiles | View | |
| Pot Black Lads | 8 | v | 0 | Merlins A | View | |
| Reflections Alemen | 4 | v | 4 | Hickling A | View | |
| Waveney Wizards | 3 | v | 5 | Ludham | View | |
| Week commencing Mon 2nd December 1996 | ||||||
| Exiles | 4 | v | 4 | Yar. Con. E | View | |
| Gor. Con. A | 4 | v | 4 | Pot Black Lads | View | |
| Hickling A | 5 | v | 3 | Churchfarm B | View | |
| Ludham | 6 | v | 2 | Pot Black E | View | |
| Merlins A | 2 | v | 6 | Waveney Wizards | View | |
| Merlins B | 5 | v | 3 | Reflections Alemen | View | |
| Week commencing Mon 9th December 1996 | ||||||
| Churchfarm B | 2 | v | 6 | Merlins B | View | |
| Pot Black E | 4 | v | 4 | Merlins A | View | |
| Pot Black Lads | 7 | v | 1 | Hickling A | View | |
| Reflections Alemen | 5 | v | 3 | Pot Black C | View | |
| Waveney Wizards | 6 | v | 2 | Gor. Con. A | View | |
| Yar. Con. E | 4 | v | 4 | Ludham | View | |
| Week commencing Mon 16th December 1996 | ||||||
| Gor. Con. A | 5 | v | 3 | Pot Black E | View | |
| Hickling A | 4 | v | 4 | Waveney Wizards | View | |
| Ludham | 4 | v | 4 | Exiles | View | |
| Merlins A | 2 | v | 6 | Yar. Con. E | View | |
| Merlins B | 5 | v | 3 | Pot Black Lads | View | |
| Pot Black C | 5 | v | 3 | Churchfarm B | View | |
| Week commencing Mon 6th January 1997 | ||||||
| Churchfarm B | 3 | v | 5 | Reflections Alemen | View | |
| Exiles | 5 | v | 3 | Merlins A | View | |
| Pot Black E | 3 | v | 5 | Hickling A | View | |
| Pot Black Lads | 6 | v | 2 | Pot Black C | View | |
| Waveney Wizards | 3 | v | 5 | Merlins B | View | |
| Yar. Con. E | 4 | v | 4 | Gor. Con. A | View | |
| Week commencing Mon 13th January 1997 | ||||||
| Gor. Con. A | 5 | v | 3 | Exiles | View | |
| Hickling A | 4 | v | 4 | Yar. Con. E | View | |
| Merlins A | 6 | v | 2 | Ludham | View | |
| Merlins B | 5 | v | 3 | Pot Black E | View | |
| Pot Black C | 4 | v | 4 | Waveney Wizards | View | |
| Reflections Alemen | 1 | v | 7 | Pot Black Lads | View | |
| Week commencing Mon 20th January 1997 | ||||||
| Exiles | 7 | v | 1 | Hickling A | View | |
| Ludham | 5 | v | 3 | Gor. Con. A | View | |
| Pot Black E | 5 | v | 3 | Pot Black C | View | |
| Pot Black Lads | 7 | v | 1 | Churchfarm B | View | |
| Waveney Wizards | 8 | v | 0 | Reflections Alemen | View | |
| Yar. Con. E | 4 | v | 4 | Merlins B | View | |
| Week commencing Mon 27th January 1997 | ||||||
| Churchfarm B | 4 | v | 4 | Waveney Wizards | View | |
| Gor. Con. A | 6 | v | 2 | Merlins A | View | |
| Hickling A | 6 | v | 2 | Ludham | View | |
| Merlins B | 4 | v | 4 | Exiles | View | |
| Pot Black C | 5 | v | 3 | Yar. Con. E | View | |
| Reflections Alemen | 5 | v | 3 | Pot Black E | View | |
| Week commencing Mon 10th February 1997 | ||||||
| Churchfarm B | 6 | v | 2 | Pot Black E | View | |
| Hickling A | 5 | v | 3 | Merlins A | View | |
| Merlins B | 8 | v | 0 | Ludham | View | |
| Pot Black C | 1 | v | 7 | Exiles | View | |
| Pot Black Lads | 7 | v | 1 | Waveney Wizards | View | |
| Reflections Alemen | 5 | v | 3 | Yar. Con. E | View | |
| Week commencing Mon 17th February 1997 | ||||||
| Exiles | 5 | v | 3 | Reflections Alemen | View | |
| Gor. Con. A | 3 | v | 5 | Hickling A | View | |
| Ludham | 5 | v | 3 | Pot Black C | View | |
| Merlins A | 2 | v | 6 | Merlins B | View | |
| Pot Black E | 3 | v | 5 | Pot Black Lads | View | |
| Yar. Con. E | 6 | v | 2 | Churchfarm B | View | |
| Week commencing Mon 24th February 1997 | ||||||
| Churchfarm B | 2 | v | 6 | Exiles | View | |
| Merlins B | 5 | v | 3 | Gor. Con. A | View | |
| Pot Black C | 4 | v | 4 | Merlins A | View | |
| Pot Black Lads | 6 | v | 2 | Yar. Con. E | View | |
| Reflections Alemen | 2 | v | 6 | Ludham | View | |
| Waveney Wizards | 4 | v | 4 | Pot Black E | View | |
| Week commencing Mon 3rd March 1997 | ||||||
| Exiles | 5 | v | 3 | Pot Black Lads | View | |
| Gor. Con. A | 5 | v | 3 | Pot Black C | View | |
| Hickling A | 3 | v | 5 | Merlins B | View | |
| Ludham | 4 | v | 4 | Churchfarm B | View | |
| Merlins A | 5 | v | 3 | Reflections Alemen | View | |
| Yar. Con. E | 5 | v | 3 | Waveney Wizards | View | |
| Week commencing Mon 10th March 1997 | ||||||
| Churchfarm B | 4 | v | 4 | Merlins A | View | |
| Pot Black C | 4 | v | 4 | Hickling A | View | |
| Pot Black E | 3 | v | 5 | Yar. Con. E | View | |
| Pot Black Lads | 5 | v | 3 | Ludham | View | |
| Reflections Alemen | 4 | v | 4 | Gor. Con. A | View | |
| Waveney Wizards | 6 | v | 2 | Exiles | View | |
| Week commencing Mon 17th March 1997 | ||||||
| Exiles | 7 | v | 1 | Pot Black E | View | |
| Gor. Con. A | 4 | v | 4 | Churchfarm B | View | |
| Hickling A | 2 | v | 6 | Reflections Alemen | View | |
| Ludham | 4 | v | 4 | Waveney Wizards | View | |
| Merlins A | 2 | v | 6 | Pot Black Lads | View | |
| Merlins B | 7 | v | 1 | Pot Black C | View | |
| Week commencing Mon 24th March 1997 | ||||||
| Churchfarm B | 4 | v | 4 | Hickling A | View | |
| Pot Black E | 5 | v | 3 | Ludham | View | |
| Pot Black Lads | 6 | v | 2 | Gor. Con. A | View | |
| Reflections Alemen | 2 | v | 6 | Merlins B | View | |
| Waveney Wizards | 6 | v | 2 | Merlins A | View | |
| Yar. Con. E | 4 | v | 4 | Exiles | View | |
| Week commencing Mon 31st March 1997 | ||||||
| Gor. Con. A | 4 | v | 4 | Waveney Wizards | View | |
| Hickling A | 1 | v | 7 | Pot Black Lads | View | |
| Ludham | 3 | v | 5 | Yar. Con. E | View | |
| Merlins A | 6 | v | 2 | Pot Black E | View | |
| Merlins B | 6 | v | 2 | Churchfarm B | View | |
| Pot Black C | 6 | v | 2 | Reflections Alemen | View | |
| Week commencing Mon 7th April 1997 | ||||||
| Churchfarm B | 4 | v | 4 | Pot Black C | View | |
| Exiles | 3 | v | 5 | Ludham | View | |
| Pot Black E | 2 | v | 6 | Gor. Con. A | View | |
| Pot Black Lads | 3 | v | 5 | Merlins B | View | |
| Waveney Wizards | 4 | v | 4 | Hickling A | View | |
| Yar. Con. E | 5 | v | 3 | Merlins A | View | |
| Week commencing Mon 14th April 1997 | ||||||
| Gor. Con. A | 5 | v | 3 | Yar. Con. E | View | |
| Hickling A | 7 | v | 1 | Pot Black E | View | |
| Merlins A | 3 | v | 5 | Exiles | View | |
| Merlins B | 8 | v | 0 | Waveney Wizards | View | |
| Pot Black C | 1 | v | 7 | Pot Black Lads | View | |
| Reflections Alemen | 4 | v | 4 | Churchfarm B | View | |
| Week commencing Mon 21st April 1997 | ||||||
| Exiles | 6 | v | 2 | Gor. Con. A | View | |
| Ludham | 3 | v | 5 | Merlins A | View | |
| Pot Black E | 1 | v | 7 | Merlins B | View | |
| Pot Black Lads | 4 | v | 4 | Reflections Alemen | View | |
| Waveney Wizards | 5 | v | 3 | Pot Black C | View | |
| Yar. Con. E | 3 | v | 5 | Hickling A | View | |
| Week commencing Mon 28th April 1997 | ||||||
| Churchfarm B | 1 | v | 7 | Pot Black Lads | View | |
| Gor. Con. A | 4 | v | 4 | Ludham | View | |
| Hickling A | 3 | v | 5 | Exiles | View | |
| Merlins B | 4 | v | 4 | Yar. Con. E | View | |
| Pot Black C | 5 | v | 3 | Pot Black E | View | |
| Reflections Alemen | 5 | v | 3 | Waveney Wizards | View | |
| Week commencing Mon 5th May 1997 | ||||||
| Exiles | 3 | v | 5 | Merlins B | View | |
| Ludham | 2 | v | 6 | Hickling A | View | |
| Merlins A | 6 | v | 2 | Gor. Con. A | View | |
| Pot Black E | 4 | v | 4 | Reflections Alemen | View | |
| Waveney Wizards | 5 | v | 3 | Churchfarm B | View | |
| Yar. Con. E | 4 | v | 4 | Pot Black C | View | |

