| First Division | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 23rd October 2000 | ||||||
| Pipers Condors | 5 | v | 3 | Merlins A | View | |
| Pot Black B | 3 | v | 5 | Waveney Wizards | View | |
| Yar. Con. C | 5 | v | 3 | Beaconsfield B | View | |
| Yar. Con. D | 5 | v | 3 | Reflections Rebels | View | |
| Week commencing Mon 30th October 2000 | ||||||
| Arcadian B | 1 | v | 7 | Pipers Condors | View | |
| Beaconsfield B | 5 | v | 3 | Yar. Con. D | View | |
| Merlins A | 4 | v | 4 | Yar. Con. C | View | |
| Reflections Rebels | 3 | v | 5 | Pot Black B | View | |
| Week commencing Mon 6th November 2000 | ||||||
| Pot Black B | 6 | v | 2 | Beaconsfield B | View | |
| Waveney Wizards | 5 | v | 3 | Reflections Rebels | View | |
| Yar. Con. C | 6 | v | 2 | Arcadian B | View | |
| Yar. Con. D | 3 | v | 5 | Merlins A | View | |
| Week commencing Mon 13th November 2000 | ||||||
| Arcadian B | 3 | v | 5 | Yar. Con. D | View | |
| Beaconsfield B | 4 | v | 4 | Waveney Wizards | View | |
| Merlins A | 3 | v | 5 | Pot Black B | View | |
| Pipers Condors | 5 | v | 3 | Yar. Con. C | View | |
| Week commencing Mon 27th November 2000 | ||||||
| Pot Black B | 5 | v | 3 | Arcadian B | View | |
| Reflections Rebels | 5 | v | 3 | Beaconsfield B | View | |
| Waveney Wizards | 4 | v | 4 | Merlins A | View | |
| Yar. Con. D | 3 | v | 5 | Pipers Condors | View | |
| Week commencing Mon 4th December 2000 | ||||||
| Arcadian B | 2 | v | 6 | Waveney Wizards | View | |
| Merlins A | 6 | v | 2 | Reflections Rebels | View | |
| Pipers Condors | 5 | v | 3 | Pot Black B | View | |
| Yar. Con. C | 4 | v | 4 | Yar. Con. D | View | |
| Week commencing Mon 11th December 2000 | ||||||
| Beaconsfield B | 2 | v | 6 | Merlins A | View | |
| Pot Black B | 5 | v | 3 | Yar. Con. C | View | |
| Reflections Rebels | 1 | v | 7 | Arcadian B | View | |
| Waveney Wizards | 4 | v | 4 | Pipers Condors | View | |
| Week commencing Mon 18th December 2000 | ||||||
| Arcadian B | 3 | v | 5 | Beaconsfield B | View | |
| Pipers Condors | 5 | v | 3 | Reflections Rebels | View | |
| Yar. Con. C | 5 | v | 3 | Waveney Wizards | View | |
| Yar. Con. D | 5 | v | 3 | Pot Black B | View | |
| Week commencing Mon 8th January 2001 | ||||||
| Beaconsfield B | 3 | v | 5 | Pipers Condors | View | |
| Merlins A | 2 | v | 6 | Arcadian B | View | |
| Reflections Rebels | 3 | v | 5 | Yar. Con. C | View | |
| Waveney Wizards | 6 | v | 2 | Yar. Con. D | View | |
| Week commencing Mon 15th January 2001 | ||||||
| Beaconsfield B | 3 | v | 5 | Yar. Con. C | View | |
| Merlins A | 4 | v | 4 | Pipers Condors | View | |
| Reflections Rebels | 3 | v | 5 | Yar. Con. D | View | |
| Waveney Wizards | 6 | v | 2 | Pot Black B | View | |
| Week commencing Mon 22nd January 2001 | ||||||
| Pipers Condors | 7 | v | 1 | Arcadian B | View | |
| Pot Black B | 2 | v | 6 | Reflections Rebels | View | |
| Yar. Con. C | 3 | v | 5 | Merlins A | View | |
| Yar. Con. D | 5 | v | 3 | Beaconsfield B | View | |
| Week commencing Mon 29th January 2001 | ||||||
| Arcadian B | 3 | v | 5 | Yar. Con. C | View | |
| Beaconsfield B | 4 | v | 4 | Pot Black B | View | |
| Merlins A | 5 | v | 3 | Yar. Con. D | View | |
| Reflections Rebels | 2 | v | 6 | Waveney Wizards | View | |
| Week commencing Mon 5th February 2001 | ||||||
| Pot Black B | 7 | v | 1 | Merlins A | View | |
| Waveney Wizards | 5 | v | 3 | Beaconsfield B | View | |
| Yar. Con. C | 5 | v | 3 | Pipers Condors | View | |
| Yar. Con. D | 3 | v | 5 | Arcadian B | View | |
| Week commencing Mon 12th February 2001 | ||||||
| Arcadian B | 4 | v | 4 | Pot Black B | View | |
| Beaconsfield B | 3 | v | 5 | Reflections Rebels | View | |
| Merlins A | 4 | v | 4 | Waveney Wizards | View | |
| Pipers Condors | 8 | v | 0 | Yar. Con. D | View | |
| Week commencing Mon 26th February 2001 | ||||||
| Pot Black B | 4 | v | 4 | Pipers Condors | View | |
| Reflections Rebels | 2 | v | 6 | Merlins A | View | |
| Waveney Wizards | 5 | v | 3 | Arcadian B | View | |
| Yar. Con. D | 4 | v | 4 | Yar. Con. C | View | |
| Week commencing Mon 5th March 2001 | ||||||
| Arcadian B | 2 | v | 6 | Reflections Rebels | View | |
| Merlins A | 5 | v | 3 | Beaconsfield B | View | |
| Pipers Condors | 4 | v | 4 | Waveney Wizards | View | |
| Yar. Con. C | 6 | v | 2 | Pot Black B | View | |
| Week commencing Mon 12th March 2001 | ||||||
| Beaconsfield B | 6 | v | 2 | Arcadian B | View | |
| Pot Black B | 5 | v | 3 | Yar. Con. D | View | |
| Reflections Rebels | 2 | v | 6 | Pipers Condors | View | |
| Waveney Wizards | 2 | v | 6 | Yar. Con. C | View | |
| Week commencing Mon 19th March 2001 | ||||||
| Arcadian B | 8 | v | 0 | Merlins A | View | |
| Pipers Condors | 4 | v | 4 | Beaconsfield B | View | |
| Yar. Con. C | 7 | v | 1 | Reflections Rebels | View | |
| Yar. Con. D | 5 | v | 3 | Waveney Wizards | View | |

