| Arcadian | ||||||
|---|---|---|---|---|---|---|
| Week commencing Mon 29th October 2012 | ||||||
| Wed | Arcadian C | 3 | v | 5 | Arcadian B | View |
| Week commencing Mon 5th November 2012 | ||||||
| Thu | Arcadian B | 5 | v | 3 | Gor. Con. A | View |
| Week commencing Mon 19th November 2012 | ||||||
| Wed | Arcadian C | 6 | v | 2 | Gor. Con. A | View |
| Thu | Arcadian B | 5 | v | 3 | Pot Black Breakers | View |
| Week commencing Mon 3rd December 2012 | ||||||
| Wed | Arcadian C | 4 | v | 4 | Pot Black Breakers | View |
| Week commencing Mon 10th December 2012 | ||||||
| Thu | Arcadian B | 4 | v | 4 | Yar. Con. E | View |
| Week commencing Mon 17th December 2012 | ||||||
| Thu | Arcadian B | 5 | v | 3 | Arcadian C | View |
| Week commencing Mon 7th January 2013 | ||||||
| Wed | Arcadian C | 4 | v | 4 | Yar. Con. E | View |
| Week commencing Mon 14th January 2013 | ||||||
| Thu | Arcadian B | 6 | v | 2 | Pot Black Timers | View |
| Week commencing Mon 28th January 2013 | ||||||
| Wed | Arcadian C | 4 | v | 4 | Pot Black Timers | View |
| Thu | Arcadian B | 6 | v | 2 | Yar. Con. D | View |
| Week commencing Mon 11th February 2013 | ||||||
| Wed | Arcadian C | 6 | v | 2 | Yar. Con. D | View |
| Week commencing Mon 18th February 2013 | ||||||
| Wed | Arcadian C | 2 | v | 6 | Arcadian B | View |
| Week commencing Mon 25th February 2013 | ||||||
| Thu | Arcadian B | 6 | v | 2 | Gor. Con. A | View |
| Week commencing Mon 11th March 2013 | ||||||
| Wed | Arcadian C | 3 | v | 5 | Gor. Con. A | View |
| Thu | Arcadian B | 4 | v | 4 | Pot Black Breakers | View |
| Week commencing Mon 25th March 2013 | ||||||
| Wed | Arcadian C | 3 | v | 5 | Pot Black Breakers | View |
| Week commencing Mon 1st April 2013 | ||||||
| Thu | Arcadian B | 4 | v | 4 | Yar. Con. E | View |
| Week commencing Mon 8th April 2013 | ||||||
| Thu | Arcadian B | 6 | v | 2 | Arcadian C | View |
| Week commencing Mon 15th April 2013 | ||||||
| Wed | Arcadian C | 4 | v | 4 | Yar. Con. E | View |
| Week commencing Mon 22nd April 2013 | ||||||
| Thu | Arcadian B | 7 | v | 1 | Pot Black Timers | View |
| Week commencing Mon 6th May 2013 | ||||||
| Wed | Arcadian C | 3 | v | 5 | Pot Black Timers | View |
| Thu | Arcadian B | 6 | v | 2 | Yar. Con. D | View |
| Week commencing Mon 20th May 2013 | ||||||
| Wed | Arcadian C | 5 | v | 3 | Yar. Con. D | View |

